National High Point Champion [1903-1934]
| National High Point Champion [1903-1934] | |||||||
|---|---|---|---|---|---|---|---|
| Year | Boat | Rep. | Driver | Designer | Engine | ||
| 1903 | Standard | Carl Riotte | Gene Riotte | Clinton Crane | Standard | ||
| 1904 | Vingt-et-Un II | Sharpe Kilmer | a | C.M. Hamilton | Clinton Crane | Simplex | |
| 1905 | Dixie | Edward Thomas | Edward Thomas | Clinton Crane | Simplex | ||
| 1906 | Dixie | Edward Schroeder | Bartley Pearce | Clinton Crane | Smith & Mabley | ||
| 1907 | Skedaddle | Herman Baruch | Herman Baruch | H.J. Gielow | Craig | ||
| 1908 | Dixie II (1) | Edward Schroeder | Bartley Pearce | Clinton Crane | Crane-Whitman | ||
| 1909 | Dixie II (2) | Edward Schroeder | Bartley Pearce | Clinton Crane | Crane | ||
| 1910 | Dixie II (2) | Fred Burnham | Fred Burnham | Clinton Crane | Crane | ||
| 1911 | Dixie IV | Fred Burnham | Fred Burnham | Clinton Crane | Crane (2) | ||
| 1912 | Baby Reliance II (2) | Stuart Blackton | Stuart Blackton | Smith-Ryan | b | Sterling | |
| 1913 | Ankle Deep | Casimir Mankowski | Casimir Mankowski | Clinton Crane | Sterling (2) | ||
| 1914 | Baby Speed Demon II | Stuart Blackton | Bob Edgren | Chris Smith | Sterling | ||
| 1915 | Miss Detroit | Gus Schantz | Johnny Milot | Chris Smith | Sterling | ||
| 1916 | Hawkeye | Albert Judson | * | Bernard Smith | John Hacker | Van Blerck | |
| 1917 | Miss Detroit II | Gar Wood | Gar Wood | Chris Smith | Sterling | ||
| 1918 | Whip Po Will Jr. | Albert Judson | George Reis | Jack Beebe | Van Blerck | ||
| 1919 | Miss Detroit III | Gar Wood | Gar Wood | Chris Smith | Liberty | ||
| 1920 | Miss America | Gar Wood | Gar Wood | Chris Smith | Liberty (2) | ||
| 1921 | Miss Chicago | Sheldon Clark | * | Gar Wood | Chris Smith | Liberty | |
| 1922 | Baby Sure Cure | Paul Strassburg | * | Gar Wood | Liberty | ||
| 1923 | Fore | William Foreman | Elmer Richards | Liberty | |||
| 1924 | Two Fellows | Joe Fellows | Joe Fellows | Rusty Fellows | Liberty | ||
| 1925 | Hoosier Boy (2) | J.W. Whitlock | J.W. Whitlock | J.W. Whitlock | Liberty? | ||
| 1926 | Miss America V | Gar Wood | Gar Wood | Gar Wood Inc. | Liberty (2) | ||
| 1927 | Miss America V | Gar Wood | Gar Wood | Gar Wood Inc. | Liberty (2) | ||
| 1928 | Miss America VII | Gar Wood | Gar Wood | Gar Wood Inc. | Packard (2) | ||
| 1929 | Miss America VIII | Gar Wood | Gar Wood | Gar Wood Inc. | Packard (2) | ||
| 1930 | Miss America IX | Gar Wood | Gar Wood | Gar Wood Inc. | Packard (2) | ||
| 1931 | Miss America VIII | Gar Wood | Gar Wood | Gar Wood Inc. | Packard (2) | ||
| 1932 | Miss America X | Gar Wood | Gar Wood | Gar Wood Inc. | Packard (4) | ||
| 1933 | Miss America X | Gar Wood | Gar Wood | Gar Wood Inc. | Packard (4) | ||
| 1934 | Betty V | Mel Crook | Mel Crook | Walter Buskee | Packard | ||
* Driver did not drive the boat high point winner
a Also owned by Smith & Mabley and A.L. Brooks during the season
b Started the year with a Van Blerck engine
[Statistics from Greene, V.1]