National High Point Champion - Gold Cuppers [1922-1940]
| National High Point Champion - Gold Cuppers [1922-1940] | ||||||
|---|---|---|---|---|---|---|
| Year | Boat | Rep. | Driver | Designer | Engine | |
| 1922 | Arab VI | Ralph Sidway | Ralph Sidway | John Hacker | Sterling | |
| 1923 | Rainbow III | Harry Greening | Harry Greening | John Hacker | Packard | |
| 1924 | Wilgold II | Jack Williams | * | Caleb Bragg | John Hacker | Packard |
| 1925 | Baby Bootlegger | Caleb Bragg | Caleb Bragg | George Crouch | Packard | |
| 1926 | Palm Beach Days | Wagg-Bigelow | * | George Townsend | John Hacker | Packard |
| 1927 | Greenwich Folly | George Townsend | George Townsend | Fred Lord | Packard | |
| 1928 | Sara De Sota | Robert Ringling | Robert Ringling | Simmons | Packard? | |
| 1929 | Imp (2) | Richard Hoyt | Richard Hoyt | Purdy Bros. | Wright | |
| 1930 | Hotsy Totsy | Kliesrath-Hoyt | Victor Kliesrath | Purdy Bros. | Wright | |
| 1931 | Hotsy Totsy | Kliesrath-Hoyt | Victor Kliesrath | Purdy Bros. | Wright | |
| 1932 | Delphine IV | Horace Dodge | Bill Horn | Leveau-Crouch | Packard | |
| 1933 | El Lagarto | George Reis | George Reis | Reis-Hacker | Packard | |
| 1934 | El Lagarto | George Reis | George Reis | Reis-Hacker | Packard | |
| 1935 | Hotsy Totsy II | Kliesrath-Bendix | Victor Kliesrath | Purdy Bros | Wright | |
| 1936 | Ma-Ja II | Jack Rutherfurd | Jack Rutherfurd | Rutherfurd-Apel | Packard | |
| 1937 | Notre Dame (1) | Herb Mendelson | Clell Perry | Clell Perry | Duesenberg | |
| 1938 | Alagi | Theo Rossi | Theo Rossi | Guido Cattaneo | Isotta | |
| 1939 | Miss Canada III | Ernest Wilson | * | Zalmon Simmons | Doug Van Patten | Miller |
| 1940 | Notre Dame (3) | Herb Mendelson | Dan Arena | Dan Arena | Duesenberg | |
[Statistics from Greene, V.1]