National Sweepstakes 1930-1953
Boats & Personnel
Year | En. | St. | ## | Winner | Rep. | Driver | Crew Chief | Engine | |
---|---|---|---|---|---|---|---|---|---|
1930 | 3 | 3 | 1. | (04) | Hotsy Totsy | Kliesrath-Bendix | Vic Kliesrath | Art Purdy? | Wright |
1931 | 5 | 5 | 2. | (18) | El Lagarto | George Reis | George Reis | Dick Bowers | Packard |
1933 | 3 | 3 | 3. | (18) | El Lagarto | George Reis | George Reis | Dick Bowers | Packard |
1934 | 3 | 3 | 4. | (03) | Betty V | Mel Crook | Mel Crook | — | Packard |
1935 | 2 | 2 | 5. | (03) | Betty V | Mel Crook | Mel Crook | — | Packard |
1936 | 3 | 3 | 6. | (03) | Betty V | Mel Crook | Mel Crook | — | Packard |
1937 | 2 | 2 | 7. | (44) | Tops II | Jack Cooper | Jack Cooper | Jack Cooper | Lycoming |
1938 | 1 | 1 | 8. | (12) | Juno | Jack Rutherfurd | Jack Rutherfurd | Joe Lynch? | Packard |
1939 | 0 | 0 | 9. | (22) | Emancipator VIII | Mortimer Auerbach | Tony Pezzillo | — | Lycoming |
1940 | 6 | 6 | 10. | (44) | Tops III | Jack Cooper | Jack Cooper | Jack Cooper | Lycoming |
1941 | 0 | 0 | 11. | (79) | Chrissie IV | George Schrafft | George Schrafft | — | Lycoming |
1946 | 1 | 1 | 12. | (13) | Tempo VI | Guy Lombardo | Guy Lombardo | Werner Maeder | Miller |
1947 | 3 | 3 | 13. | (99) | Miss Peps V | Russell Dossin | Danny Foster | Bob Allinger | Allison |
1948 | 4 | 2 | 14. | (12) | Aljo V | Joe Van Blerck | Joe Van Blerck | Joe Van Blerck | Lycoming |
1949 | 4 | 4 | 15. | (03) | My Sweetie | Horace Dodge | Bill Cantrell | Ed Mckenzie | Allison |
1950 | 3 | 3 | 16. | (13) | Tempo VI | Guy Lombardo | Guy Lombardo | Amp Orth | Allison |
1951 | 2 | 2 | 17. | (13) | Tempo VI | Guy Lombardo | Guy Lombardo | Amp Orth | Allison |
1952 | 2 | 1 | 18. | (36) | You All | Bob Rowland | Bob Rowland | Bob Rowland | Lycoming |
1953 | 2 | 2 | 19. | (40) | Wildcatter (2) | Burnett Bartley Jr. | Burnett Bartley Jr. | — | Fageol |
Italic - limited class
Boats & Speeds
Year | En. | St. | ## | Winner | Crs. | Fastest Lap | Fastest Heat | Race Average | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ## | Speed | ## | Speed | ## | — | |||||||
1930 | 3 | 3 | 1. | (04) | Hotsy Totsy | 2½ | — | ( ) | 58.900 | (04) | 57.513 | (04) | — |
1931 | 5 | 5 | 2. | (18) | El Lagarto | 2½ | — | ( ) | 51.490 | (18) | 48.169 | (18) | — |
1933 | 3 | 3 | 3. | (18) | El Lagarto | 2½ | — | ( ) | 55.970 | (03) | 55.214 | (03) | — |
1934 | 3 | 3 | 4. | (03) | Betty V | 2½ | 60.408 | (03) | 57.389 | (03) | 53.685 | (04) | Baltimore, Md |
1935 | 2 | 2 | 5. | (03) | Betty V | 2½ | 61.813 | (03) | 57.630 | (03) | 52.566 | (03) | — |
1936 | 3 | 3 | 6. | (03) | Betty V | 2½ | 65.589 | (01) | 63.150 | (03) | 58.231 | (12) | — |
1937 | 2 | 2 | 7. | (44) | Tops II | 2½ | 65.522 | (12) | 64.424 | (44) | 62.154 | (44) | — |
1938 | 1 | 1 | 8. | (12) | Juno | 2½ | — | ( ) | 58.422 | (12) | 55.833 | (12) | — |
1939 | 0 | 0 | 9. | (22) | Emancipator VIII | 2½ | — | ( ) | 62.590 | (05) | — | — | — |
1940 | 6 | 6 | 10. | (44) | Tops III | 2½ | 76.923 | (05) | 76.140 | (05) | 66.809 | (44) | — |
1941 | 0 | 0 | 11. | (79) | Chrissie IV | 2½ | — | ( ) | 64.809 | (90) | — | — | — |
1946 | 1 | 1 | 12. | (13) | Tempo VI | 2½ | 66.600 | (13) | 65.382 | (13) | 61.352 | (13) | — |
1947 | 3 | 3 | 13. | (99) | Miss Peps V | 2½ | — | ( ) | 68.702 | (99) | 68.702 | (99) | — |
1948 | 4 | 2 | 14. | (12) | Aljo V | 2½ | — | ( ) | 66.910 | (60) | 55.462 | (12) | — |
1949 | 4 | 4 | 15. | (03) | My Sweetie | 2½ | 89.108 | (03) | 87.644 | (03) | 70.478 | (03) | — |
1950 | 3 | 3 | 16. | (13) | Tempo VI | 2½ | — | ( ) | 72.964 | (12) | — | — | — |
1951 | 2 | 2 | 17. | (13) | Tempo VI | 2½ | — | ( ) | 80.917 | (13) | 79.487 | (13) | — |
1952 | 2 | 1 | 18. | (36) | You All | 2½ | — | ( ) | 81.096 | (40) | — | — | — |
1953 | 2 | 2 | 19. | (40) | Wildcatter (2) | 2½ | — | ( ) | 76.478 | (40) | 72.122 | (40) | — |
Italic - limited class