National Trophy [1905-1910]
National Trophy [1905-1910] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Year | St. | Winner | Owner | Driver | Designer Course | Lap | City - Race Site | Engine-Disp | |
1. | 1905 | 3 | X.P.D.N.C. | Jacob Siegel | Jacob Siegel? | Nat Herreshoff | 10 N | New York, New York-Hudson River | Mercedes | |
2. | 1906 | 3 | Skedaddle | Baruch Bros. | H.N. Baruch? | Henry Gielow | 10½ N | 26.571 | New York, New York-Hudson River | Craig |
3. | 1907 | 3 | Skedaddle | H.N. Baruch | H.N. Baruch? | Henry Gielow | 10 N | 26.572 | New York, New York-Hudson River | |
4. | 1908 | |||||||||
5. | 1909 | |||||||||
6. | 1910 | 3 | Tartar | Ralph Slavin | Ralph Slavin | 10 N | New York, New York-Hudson River | 2 Speedway 2412 |
[Statistics from Greene, V.1]