New Martinsville, West Virginia 1946-1954
Boats & Personnel
| Year | En. | St. | — | ## | Winner | Rep. | Driver | Crew Chief | Engine |
|---|---|---|---|---|---|---|---|---|---|
| 1946 | 2 | 2 | 1. | (06) | So Long Jr. | Lou Fageol | Lou Fageol | Lou Fageol | Fageol |
| 1947 | 2 | 2 | 2. | (99) | Miss Peps V | Russell Dossin | Danny Foster | Bob Allinger | Allison |
| 1948 | 0 | 0 | 3. | (90) | Tomyann | Joe Taggart | Joe Taggart | Joe Taggart | Fageol? |
| 1949 | 4 | 4 | 4. | (03) | My Sweetie (1) | Horace Dodge | Dodge-Cantrell | Ed McKenzie | Allison |
| 1950 | 4 | 4 | 5. | (10) | Delphine X | Horace Dodge | Danny Foster | Walt Kade | Allison |
| 1951 | 4 | 3 | 6. | (03) | My Sweetie (2) | Horace Dodge | Bill Cantrell | Ed McKenzie | Allison |
| 1952 | 3 | 2 | 7. | (66) | Dee Jay V | Daniel Murphy | Norm Lauterbach | Norm Lauterbach | Allison |
| 1953 | 5 | 5 | 8. | (05) | Such Crust V | Jack Schafer | Bill Cantrell | Bill Cantrell | Allison |
| 1954 | 7 | 6 | 9. | (55) | Gale V (1) | Joe Schoenith | Lee Schoenith | Bud Meldrum | Allison |
Italic - limited class
Boats & Speeds
| Year | En. | St. | ## | Winner | Crs. | Fastest Lap | Fastest Heat | Race Average | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speed | ## | Speed | ## | Speed | ## | |||||||
| 1946 | 2 | 2 | 1. | (06) | So Long Jr. | 2½ | — | ( ) | 61.189 | (06) | 61.189 | (06) |
| 1947 | 2 | 2 | 2. | (99) | Miss Peps V | 2½ | — | ( ) | 71.500 | (99) | 71.500 | (99) |
| 1948 | 0 | 0 | 3. | (90) | Tomyann | 2½ | — | ( ) | 67.197 | (90) | 66.691 | (90) |
| 1949 | 4 | 4 | 4. | (03) | My Sweetie (1) | 2½ | — | ( ) | 83.372 | (03) | 79.207 | (03) |
| 1950 | 4 | 4 | 5. | (10) | Delphine X | 2½ | — | ( ) | 68.284 | (66) | 66.506 | (10) |
| 1951 | 4 | 3 | 6. | (03) | My Sweetie (2) | 2½ | — | ( ) | 76.922 | (03) | 71.556 | (03) |
| 1952 | 3 | 2 | 7. | (66) | Dee Jay V | 2½ | — | ( ) | 68.912 | (66) | — | ( ) |
| 1953 | 5 | 5 | 8. | (05) | Such Crust V | 3 | — | ( ) | 90.756 | (05) | 89.010 | (05) |
| 1954 | 7 | 6 | 9. | (55) | Gale V (1) | 2½ | — | ( ) | 88.149 | (55) | 86.988 | (55) |
Italic - limited class