One Mile Record [1904-1941]
Date | Boat | Owner | Driver | Designer | Mechanic | Speed | City - Site | Engine Disp. |
---|---|---|---|---|---|---|---|---|
10/29/04 | Onontio | Harrison Moore | H.R. Sutphen | Henry Gielow | James Craig | 26.510 | New York, New York-Hudson River | Craig 1711 |
02/04/05 | Challenger | Gould Brokaw | Proctor Smith | Clinton Crane | 28.800 | Palm Beach, Florida-Lake Worth | Simplex 1791 | |
09/12/06 | Standard | Price McKinney | Mr. Riotte? | Martin Erisman | Mr. Riotte? | 29.390 | New York, New York-Hudson River | Standard 3015 |
09/27/07 | *Irene | John Anderson | John Anderson? | John Shepard | 29.457 | New York, New York-Hudson River? | 2 Chadwick 1407 | |
03/20/08 | *Dixie | Edward Schroeder | Bartley Pearce? | Clinton Crane | Albert Rappuhn? | 29.728 | Palm Beach, Florida-Lake Worth | Crane? |
Sprng/08 | *Wolseley Siddeley | Duke of Westminister | Noel Robbins? | S.E. Saunders | 34.960 | Great Britain | 2 Wolseley 1858 | |
08/04/03 | *Dixie II (1) | Edward Schroeder | Clinton Crane | Clinton Crane | Ralph Pearce | 36.049 | New York, New York-Hempstead Harbor Crane 2394 | |
10/16/08 | Dixie II (1) | Edward Schroeder | Clinton Crane | Clinton Crane | Charles Rappuhn | 36.924 | Newark, New Jersey-Newark Bay | Crane 2394 |
Fall /10 | *Miranda IV | John Thornycroft | Tom Thornycroft | John Thornycroft | 40.918 | Southhampton, England- | Thornycroft | |
09/08/11 | *Dixie IV | Fred Burnham | Fred Burnham | Clinton Crane | Albert Rappuhn? | 45.220 | New York, New York-Huntington Bay | 2 Crane 2394 |
09/12/12 | Baby Reliance II (2) | Stuart Blackton | Stuart Blackton? | Ryan-Smith | Wally Van Nostrand 49.090 | Buffalo, New York-Niagara River | Sterling 1282 | |
Sprng/13 | *Maple Leaf IV | Mackay Edgar | Tom Sopwith? | William Fauber | 51.750 | Great Britain | 2 Austin 3463 | |
07/04/14 | *Baby Speed Demon II | Chris Smith | Jack Beebe | Chris Smith | Jay Smith | 53.540 | Peoria, Illinois-Illinois River | Sterling 1282 |
08/18/15 | *Tech Jr. (2) | Coleman Dupont | T.C. Dupont Jr. | Adolph Apel | Frank Willis? | 53.879 | New York, New York-Manhasset Bay? |
Sterling 1282 |
09/06/16 | *Miss Minneapolis (1) | George Mowry | Bernard Smith | Chris Smith | Jay Smith | 61.283 | Detroit, Michigan-Detroit River | Sterling 1282 |
08/28/17 | *Miss Detroit II | Gar Wood | Gar Wood | Chris Smith | Jay Smith | 61.724 | Minneapolis-Mississippi River | Sterling 1282 |
11/06/17 | *Whip-Po Will Jr. | Albert Judson | George Reis | Jack Beebe | 69.390 | New York- Lake George |
Van Blerck 2375 | |
09/15/20 | *Miss America | Gar Wood | Gar Wood | Chris Smith | Jay Smith | 76.738 | Detroit, Michigan-Detroit River | 2 Liberty 1650 |
09/06/21 | *Miss America II | Gar Wood | Gar Wood | Chris Smith | Jay Smith | 80.567 | Detroit, Michigan-Detroit River | 4 Liberty 1650 |
09/04/28 | *Miss America VII | Gar Wood | George Wood | Gar Wood | Orlin Johnson | 92.838 | Detroit, Michigan-Detroit River | 2 Packard 2490 |
03/25/29 | *Miss America VII | Gar Wood | Gar Wood | Gar Wood | Orlin Johnson? | 93.123 | Miami, Florida-Indian River | 2 Packard 2490 |
06/13/30 | Miss England II | Henry Segrave | Henry Segrave | Fred Cooper | 98.760 | England- Lake Windermere |
2 Rolls Royce 2239 | |
03/20/31 | Miss America IX | Gar Wood | Gar Wood | Gar Wood | Orlin Johnson | 102.256 | Miami, Florida-Indian Creek | 2 Packard 2490 |
04/02/31 | Miss England II | Lord Wakefield | Kaye Don | Fred Cooper | Richard Garner? | 103.490 | Buenos Aires-Parana River | 2 Rolls Royce 2239 |
07/09/31 | Miss England II | Lord Wakefield | Kaye Don | Fred Cooper | Richard Garner? | 110.223 | Italy-Lake Garda | 2 Rolls Royce 2239 |
02/05/32 | Miss America IX | Gar Wood | Gar Wood | Gar Wood | Orlin Johnson | 111.712 | Miami, Florida-Indian Creek | 2 Packard 2490 |
07/18/32 | Miss England III | Lord Wakefield | Kaye Don | John Thornycroft | Richard Garner? | 119.810 | Loch Lomond, Scotland | 2 Rolls Royce 2239 |
10/20/32 | Miss America X | Gar Wood | Gar Wood | Gar Wood | Orlin Johnson | 124.910 | Detroit, Michigan- Lake St. Clair |
Packard 2490 |
09/02/37 | Bluebird | Malcolm Campbell | Malcolm Campbell | Fred Cooper | 129.560 | Locarno, Switzerland | Rolls Royce 2195 | |
09/16/38 | Bluebird | Malcolm Campbell | Malcolm Campbell | Fred Cooper | 130.930 | Switzerland-Lake Halwill | Rolls Royce 2195 | |
08/19/39 | Bluebird II | Malcolm Campbell | Malcolm Campbell | Arno Apel Reid Ralton | 141.740 | England-Lake Coniston | Rolls Royce 2195 |
* 4 To 6 Runs - Others 2 Runs
Unsupercharged Gold Cuppers | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Boat | Owner | Driver | Designer | Mechanic | Speed | City - Site | Engine-Disp. |
12/20/31 | Californian | Richard Loynes | Richard Loynes | Richard Loynes | 62.290 | Long Beach, California | Loynes | |
10/16/35 | El Lagarto | George Reis | George Reis | Reis-Hacker | Dick Bowers | 72.727 | New York-Lake George | Packard 621 |
09/25/37 | Juno | Jack Rutherfurd | Jack Rutherfurd | Arno Apel? | Jack Lynch | 84.606 | Washington, D.C.- Potomac River | Packard 621 |
03/21/38 | Juno | Jack Rutherfurd | Jack Rutherfurd | Arno Apel? | Mortimer Auerbach | 89.776 | Miami, Florida-Indian Creek | Packard 732 |
02/23/40 | Gray Goose III | George Cannon | Hugh Gingras | Arno Apel | Eugene McKeown | 92.305 | Rockledge, Florida | 3 Lycoming 669 |
09/29/40 | Why Worry (2) | Bill Cantrell | Bill Cantrell | Arno Apel | 98.360 | Washington, D.C.- Potomac River | Hisso 718 | |
09/14/41 | Why Worry (3) | Bill Cantrell | Bill Cantrell | Arno Apel | 99.884 | Cincinnati, Ohio-Ohio River | Hisso 718 |
Supercharged Gold Cuppers | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Boat | Owner | Driver | Designer | Mechanic | Speed | City - Site | Engine-Disp. |
10/22/35 | Notre Dame (1) | Herb Mendelson | Clell Perry | Clell Perry | Wynton Buick | 76.080 | Detroit, Michigan-Detroit River | Duesenberg 623 |
09/26/37 | Notre Dame (1) | Herb Mendelson | Clell Perry | Clell Perry | Ernie Herndon? | 82.298 | Washington, D.C.- Potomac River | Duesenberg 623 |
09/27/37 | Alagi | Theo Rossi | Theo Rossi | Guido Cattaneo | Romeo Venturolli? | 91.408 | Washington, D.C.- Potomac River | Isotta 623 |
03/16/40 | So Long (3) | Lou Fageol | Lou Fageol | Arno Apel | Joe Lucas? | 97.451 | Los Angeles-Newport Harbor | Curtiss 727 |
10/09/40 | Notre Dame (3) | Herb Mendelson | Dan Arena | Dan Arena | Jim Finely? | 100.987 | Detroit, Michigan-Detroit River | Duesenberg 623 |
[Statistics from Greene, V.1]