Pacific Coast Championship [1909-1916]
Pacific Coast Championship [1909-1916] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Year | St. | Winner | Owner | Driver | Designer | Mechanic | Course | Lap | City-Race Site | Engine-Disp. |
1. | 1909 | 4 | Wolf II | Johnny Wolff | F.W. Spencer | Johnny Wolff | Johnny Wolff | 10 | 33.240 | Seattle, Wash. - Lake Washington |
Smalley |
2. | 1910 | 3 | Wolf II | Johnny Wolff | Johnny Wolff? | Johnny Wolff | E.A. Spencer | 10 | Vancouver, Washington - Columbia River | Wolff | |
3. | 1910 | 5 | Wolf II | Johnny Wolff | Orth Mathiot | Johnny Wolff | Johnny Wolff? | 5? | Astoria, Oregon - Columbia River | Wolff? | |
4. | 1911 | 6 | Oregon Wolf | Johnny Wolff | Johnny Wolff? | Johnny Wolff | 5 | 35.349 | Astoria, Oregon - Columbia River | Smalley 1176 | |
5. | 1912 | 5 | Oregon Wolf | Johnny Wolff | Johnny Wolff? | Johnny Wolff | 5 | 40.000 | Astoria, Oregon - Columbia River | Smalley 1176 | |
6. | 1913 | 3 | Oregon Kid | Milt Smith | Milt Smith | John Hacker | Frank Brock | 5 | 40.000 | Astoria, Oregon - Columbia River | Van Blerck 855 |
7. | 1914 | 4 | Oregon Kid II | Wilbur Smith | J.W. Silya | John Hacker | 5 | 33.582 | Astoria, Oregon - Columbia River | Van Blerck 855 | |
8. | 1915 | 4 | Oregon Wolf IV | Johnny Wolff | Johnny Wolff | Johnny Wolff? | 6 | 46.854 | Astoria, Oregon - Columbia River | Smalley 1176 | |
9. | 1915 | 5 | Oregon Kid II | Milt Smith | Wilbur Smith? | John Hacker | 5 | 41.000 | San Francisco -San Francisco Bay | Van Blerck 855 | |
10. | 1916 | 2 | Vogler Boy III | Orth Mathiot | Frank Mathiot | John Hacker | 3 | Astoria, Oregon - Columbia River | Sterling |
[Statistics from Greene, V.1]