Picton, Ontario 1956-1961
Boats & Personnel
Year | En. | St. | ## | Winner | Rep. | Driver | Crew Chief | Engine | |
---|---|---|---|---|---|---|---|---|---|
1956 | 8 | 8 | 1. | (01) | Miss Supertest II | Gordon Thompson | Bill Braden | Victor Leghorn | Rolls Griffon |
1960# | 4 | 4 | 2. | (03) | Miss Supertest III | Jim Thompson | Bob Hayward | Victor Leghorn | Rolls Griffon |
1961# | 2 | 2 | 3. | (03) | Miss Supertest III | Jim Thompson | Bob Hayward | Victor Leghorn | Rolls Griffon |
Boats & Speeds
Year | En. | St. | ## | Winner | Crs. | Fastest Qualifier | Fastest Lap | Fastest Heat | Race Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ## | Speed | ## | Speed | ## | Speed | ## | |||||||
1956 | 8 | 8 | 1. | (01) | Miss Supertest II | 3 | — | — | 95.559 | (01) | 93.264 | (01) | 86.152 | (01) |
1960# | 4 | 4 | 2. | (03) | Miss Supertest III | 5 | — | ( ) | 126.226 | (03) | 116.454 | (03 | 115.967 | (03) |
1961# | 2 | 2 | 3. | (03) | Miss Supertest III | 3 | — | ( ) | 109.090 | (03) | 100.334 | (03 | 98.173 | (03) |
[Statistics from Greene, V.1]