Race Average Of The Year [1903-1936]
Race Average Of The Year [1903-1936] | |||||||
---|---|---|---|---|---|---|---|
Vear | Speed | Crs | Boat | Rep. | Driver | Designer | Engine |
1903 | 20.060 | (8½) | Napier I | Seaton Edge | Seaton Edge | Linton Hope | Napier |
1904 | 23.189 | (16N) | Standard | Carl Riotte | Carl Riotte | Clinton Crane | Standard |
1905 | 27.254 | (15N) | Shooting Star II | Harry Lozier | Harry Lozier | Lazier | |
1906 | 26.389 | (10¼N) | Dixie | Edward Schroeder | Bartley Pearce | Clinton Crane | Smith & Mabiey |
1907 | 27.183 | (15) | Stranger | Fred Bourne | Fred Bourne | Simplex | |
1908 | 29.955 | (15) | Dixie II | Edward Schroeder | Bartley Pearce | Clinton Crane | Crane-Whitman |
1909 | 30.446 | (10⅔) | Dixie II (2) | Edward Schroeder | Bartley Pearce | Clinton Crane | Crane |
1910 | 32.196 | (10⅔) | Dixie II (2) | Fred Burnham | Fred Burnham | Clinton Crane | Crane |
1911 | 39.384 | (7½) | Dixie IV | Fred Burnham | Fred Burnham | Clinton Crane | Crane (2) |
1912 | 37.353 | (5) | Oregon Wolf | Johnny Wolff | Johnny Wolff | Johnny Wolff | Smalley |
1913 | 48.036 | (5.4N) | Mapie Leaf IV | Mackay Edgar | Tom Sopwith | Fauber-Saunders | Austin (2) |
1914 | 49.058 | (6N) | Baby Speed Demon II | Paula Blackton | Bob Edgren | Chris Smith | Sterling |
1915 | 42.870 | (15) | Disturber IV | James Pugh | James Pugh | Ned Simmons | Dusenberg (2) |
1916 | 48.591 | (5N) | Miss Minneapolis | George Mowry | Bernard Smith | Chris Smith | Sterling |
1917 | 54.363 | (6N) | Miss Detroit II | Gar Wood | Gar Wood | Chris Smith | Sterling |
1918 | 52.462 | (2) | Miss Detroit II | Gar Wood | Gar Wood | Chris Smith | Sterling |
1919 | 53.361 | (11) | Miss Detroit III | Gar Wood | Gar Wood | Chris Smith | Liberty |
1920 | 61.983 | (5) | Miss America | Gar Wood | Gar Wood | Chris Smith | Liberty (2) |
1921 | 51.832 | (2½) | Miss Chicago | Sheldon Clark | Sheldon Clark | Chris Smith | Liberty |
1922 | 62.000 | (8¼) | Hurricane II | Will Paden | Will Paden | John Hacker | Liberty |
1923 | 58.523 | (2½) | Fore | William Foreman | Eimer Richards | Liberty | |
1924 | 60.335 | (5) | Hoosier Boy (2) | J.W. Whitlock | J.W. Whitlock | J.W. Whitlock | Liberty |
1925 | 55.698 | (2½) | Hoosier Boy (2) | J.W. Whitlock | J.W. Whitlock | J.W. Whitlock | Liberty? |
1926 | 62.543 | (5N) | Miss America V | Gar Wood | Gar Wood | Gar Wood Inc. | Liberty (2) |
1927 | 65.484 | (2) | Miss America V | Gar Wood | Gar Wood | Gar Wood Inc. | Liberty (2) |
1928 | 65.968 | (1¼) | Miss America V | Gar Wood | Phil Wood | Gar Wood Inc. | Packard (2) |
1929 | 71.328 | (5N) | Miss America VIII | Gar Wood | Gar Wood | Gar Wood Inc. | Packard (2) |
1930 | 76.266 | (5N) | Miss America IX | Gar Wood | Gar Wood | Gar Wood Inc. | Packard (2) |
1931 | 65.950 | (5N) | Miss America VIII | Gar Wood | George Wood | Gar Wood Inc. | Packard (2) |
1932 | 73.360 | (7N) | Miss America X | Gar Wood | Gar Wood | Gar Wood Inc. | Packard (4) |
1933 | 84.547 | (7N) | Miss America X | Gar Wood | Gar Wood | Gar Wood Inc. | Packard (4) |
1934 | 56.026 | (2½) | Pep III | John Bramble | John Bramble | Chris Smith | Liberty |
1935 | 52.566 | (2½) | Betty V | Mel Crook | Mel Crook | Walter Buskee | Packard |
1936 | 57.461 | (2½) | Betty V | Mel Crook | Mel Crook | Walter Buskee | Packard |
[Statistics from Greene, V.1]