Race Average Of The Year - Gold Cuppers [1922-1941]
Race Average Of The Year - Gold Cuppers [1922-1941]
Year | Crs | Speed | Boat | Rep. | Driver | Designer | Engine |
---|---|---|---|---|---|---|---|
1922 | 2/4 | 40.209 | Packard Chriscraft | Jesse Vincent | Jesse Vincent | Chris Smith | Packard |
1923 | 3 | 44.169 | Packard Chriscraft | Jesse Vincent | Caleb Bragg | Chris Smith | Packard |
1924 | 3 | 45.250 | Baby Bootlegger | Caleb Bragg | Caleb Bragg | George Crouch | Wright |
1925 | 3 | 47.279 | Baby Bootlegger | Caleb Bragg | Caleb Bragg | George Crouch | Packard |
1926 | 3 | 50.625 | Greenwich Folly | George Townsend | George Townsend | Fred Lord | Packard |
1927 | 2½ | 50.395 | Greenwich Folly | George Townsend | George Townsend | Fred Lord | Packard |
1929 | 3 | 48.405 | Imp (2) | Richard Hoyt | Richard Hoyt | Purdy Bros. | Wright |
1930 | 2½ | 57.553 | Hotsy Totsy | Victor Kliesrath | Hoyt-Kliesrath | Purdy Bros. | Wright |
1931 | 2½ | 53.565 | Hotsy Totsy | Kliesrath-Hoyt | Victor Kliesrath | Purdy Bros. | Wright |
1932 | 2½ | 57.743 | Delphine IV | Horace Dodge | Bill Horn | Leveau-Crouch | Packard |
1933 | 5 | 60.276 | Delphine IV | Horace Dodge | Bill Horn | Leveau-Crouch | Packard |
1934 | 2½ | 57.040 | Delphine IV | Horace Dodge | Bill Horn | Leveau-Crouch | Packard |
1935 | 3 | 56.998 | Hotsy Totsy II | Kliesrath-Bendix | Victor Kliesrath | Purdy Bros. | Wright |
1936 | 2½ | 58.231 | Ma-Ja II | Jack Rutherfurd | Jack Rutherfurd | Rutherfurd-Apel | Packard |
1937 | 3 | 63.473 | Notre Dame (1) | Herb Mendelson | Clell Perry | Clell Perry | Duesenberg |
1938 | 3 | 64.315 | Alagi | Theo Rossi | Theo Rossi | Guido Cattaneo | Isotta |
1939 | 3 | 66.217 | My Sin | Zalmon Simmons | Zalmon Simmons | Arno Apel | Miller |
1940 | 2 | 66.809 | Tops III | Jack Cooper | Jack Cooper | Arno Apel? | Lycoming |
1941 | 2½ | 63.014 | Why Worry (3) | Bill Cantrell | Bill Cantrell | Arno Apel | Hisso |
[Reprinted from Greene, V.l]