Red Bank Gold Cup 1931-1953
Boats & Personnel
Year | En. | St. | ## | Winner | Rep. | Driver | Crew Chief | Engine | |
---|---|---|---|---|---|---|---|---|---|
1931 | 5 | 5 | 1. | (18) | El Lagarto | George Reis | George Reis | Dick Bowers | — |
1932 | 2 | 2 | 2. | (01) | Miss Columbia | Red Bank Y.C. | Ted Hall | Charles Alexander | Packard |
1947 | 2 | 2 | 3. | (13) | Tempo VI | Guy Lombardo | Guy Lombardo | Werner Maeder | Miller |
1948 | 2 | 2 | 4. | (162) | Z-Z-Zip | Sid Street | Sid Street | Sid Street | — |
1949 | 4 | 4 | 5. | (03) | My Sweetie | Horace Dodge | Bill Cantrell | Ed Mckenzie | Allison |
1950 | 3 | 3 | 6. | (13) | Tempo VI | Guy Lombardo | Guy Lombardo | Amp Orth | Allison |
1951 | 2 | 2 | 7. | (36) | You All | Bob Rowland | Bob Rowland | Bob Rowland | — |
1952 | 2 | 2 | 8. | (36) | You All | Bob Rowland | Bob Rowland | Bob Rowland | — |
1953 | 2 | 2 | 9. | (13) | Tempo VI | Guy Lombardo | Lombardo-Maresca | Phil Maresca | Allison |
Italic - limited class
Boats & Speeds
Year | En. | St. | ## | Winner | Crs. | Fastest Lap | Fast Heat | Race Average | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ## | Speed | ## | Speed | ## | |||||||
1931 | 5 | 5 | 1. | (18) | El Lagarto | 2½ | — | ( ) | 54.423 | (23) | 52.537 | (23) |
1932 | 2 | 2 | 2. | (01) | Miss Columbia | 2½ | — | ( ) | 49.518 | (01) | 47.389 | (01) |
1947 | 2 | 2 | 3. | (13) | Tempo VI | 2½ | — | ( ) | 64.306 | (13) | 64.306 | (13) |
1948 | 2 | 2 | 4. | (162) | Z-Z-Zip | 2½ | — | ( ) | 65.124 | (162) | 65.124 | (162) |
1949 | 4 | 4 | 5. | (03) | My Sweetie | 2½ | — | ( ) | 82.080 | (03) | 82.080 | (03) |
1950 | 3 | 3 | 6. | (13) | Tempo VI | 2½ | — | ( ) | 71.596 | (13) | 68.606 | (13) |
1951 | 2 | 2 | 7. | (36) | You All | 2½ | — | ( ) | 82.396 | (13) | — | — |
1952 | 2 | 2 | 8. | (36) | You All | 2½ | — | ( ) | 76.921 | (36) | — | — |
1953 | 2 | 2 | 9. | (13) | Tempo VI | 2½ | — | ( ) | 73.764 | (21) | — | — |
Italic - limited class