Western Power Boat Championship [1909-1912]
Western Power Boat Championship [1909-1912] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Year | St | Winner | Owner | Driver | Designer | Course | Lap | City - Race Site | Engine-Disp |
1. | 1909 | 5 | Hoosier Boy (1) | J.W. Whitlock | J.W. Whitlock | R.H. Truitt | 5 | Peoria, Illinois-Illinois River | Buffalo 1242 | |
2. | 1910 | 6 | Emerson | Al Travers | Al Travers | R.H. Truitt | 5 | Peoria, Illinois-Illinois River | Emerson 589 | |
3. | 1911 | 5 | W.E. Hughey | W.E. Hughey | William Fauber | 5 | 37.656 | Peoria, Illinois-Illinois River | Bellevue | |
4. | 1912 | 5 | Baby Reliance II (2) | Stuart Blackton | Stuart Blackton | Smith-Ryan | 5 | 43.902 | Chicago, Illinois-Lake Michigan | Sterling |
[Statistics from Greene, V.1]