Western Southern Trophy [1923-1926]
Western Southern Trophy [1923-1926] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Year | Sr | Winner | Owner | Driver | Designer | Course Lap | City - Race Site | Engine-Disp | |
1. | 1923 | 8 | Meteor VI | Walter Wilde | Walter Wilde | C.F. Padget | 5 | 65.217 | Cincinnati, Ohio-Ohio River | Hisso-718 |
2. | 1924 | 9 | Hoosier Boy (3) | J.W. Whitlock | J.W. Whitlock | J.W. Whitlock | 5 | 62.283 | Cincinnati, Ohio-Ohio River | Liberty 1650 |
3. | 1925 | 6 | Hoosier Boy (3) | J.W. Whitlock | J.W. Whitlock | J.W. Whitlock | 2½ | 58.064 | Cincinnati, Ohio-Ohio River | Liberty 1650 |
4. | 1926 | 5 | Hoosier Boy (4) | J.W. Whitlock | J.W. Whitlock | J.W. Whitlock | 2½ | 64.748 | Cincinnati, Ohio-Ohio River | Liberty 1650 |
[Statistics from Greene, V.1]