World Water Speed Record [1928-1987]
World Straightaway Records For Propeller-Driven Boats*
Date | Boat & Driver | Site | Speed |
---|---|---|---|
4/17/62 | Miss U.S. 1, Roy Duby | Guntersville, Ala. | 200.419 |
2/16/60 | Miss Thriftway, Bill Muncey | Seattle, Wash. | 192.001 |
11/19/57 | Hawaii Kai III, Jack Regas | Seattle, Wash. | 187.627 |
11/1/57 | Miss Supertest II, Art Asbury | Picton, Ontario | 184.494 |
7/7/52 | Slo-mo-shun IV, Stan Sayres | Seattle, Wash. | 178.497 |
6/26/50 | Slo-mo-shun IV, Stan Sayres | Seattle, Wash. | 160.323 |
8/19/39 | Bluebird II, Malcolm Campbell | Lake Coniston, Scotland | 141.74 |
9/17/38 | Bluebird, Malcolm Campbell | Lake Halliwill, England | 130.91 |
9/2/37 | Bluebird, Malcolm Campbell | Lake Maggiore, Switzerland | 129.5 |
9/20/32 | Miss America X, Gar Wood | Detroit, Mich. | 124.915 |
7/18/32 | Miss England III, Kaye Don | Loch Lomond, Scotland | 119.81 |
2/5/32 | Miss America X, Gar Wood | Miami Beach, Fla. | 111.712 |
7/9/31 | Miss England II, Kaye Don | Lake Garda, Italy | 110.223 |
4/24/31 | Miss England II, Kaye Don | Parana, Argentina | 103.49 |
4/16/31 | Miss America IX, Gar Wood | Miami Beach, Fla. | 103.069 |
3/20/31 | Miss America IX, Gar Wood | Miami Beach, Fla. | 102.256 |
6/13/30 | Miss England II, Henry Segrave | Lake Windermere, England | 98.76 |
3/23/29 | Miss America VII, Gar Wood | Miami Beach, Fla. | 93.123 |
9/5/28 | Miss America VI, Gar Wood | Detroit, Mich. | 92.838 |
*As of 1987