1903 Racing Season Summary [Calkins]
A Synopsis of the 1903 Power Boat Racing Season
The Roster Of Winners | ||||||
---|---|---|---|---|---|---|
Boat | Owner | Driver | Designer | Builder | Length | Power |
Adios | H. J. Leighton | Leighton | Leighton | Leighton | 55.02' | 108.16 HP Leighton |
Aeolus | Richard H. Gillespie | Gillespie | ||||
Allure | Alexander Stein | Stein | Colven & Bickman | M.C. & D.D. Co. | 61' | 54.78 HP Craig |
American | ||||||
Clara | F. D. Hughes | Hughes | 32.9' | 11.31 HP Standard | ||
Compton | H. Compton | Compton | 23' | 4 HP | ||
Constant | R. P. Hart | Hart | 18.4' | 2.4 HP Electric | ||
Dick | R. Goldfinger | Goldfinger | ||||
Express | C.D. Mower | Mower | Mower | Milton Point Shipyard | 27' | 12.63 HP Buffalo |
Freak | Green | Green | ||||
Gazelle | W. G. Mccrea | Mccrea | 54' | 34.62 HP Empire | ||
Irene | Mitchell | Mitchell | ||||
Katherine | William F. Gillespie | Gillespie | ||||
Lutuhezi | W. Luttgen | Luttgen | 32.6' | 7.28 HP Electric | ||
Merle | Elmer Lach | Lach | Jones & La Borde | Jones & La Borde | 40' | 12 HP Fermatt & Monahan |
Napier | Selwin F. Edge | Edge | Linton Hope | Edge | 39' 11" | 75 HP Napier |
Nephtus | H.R. Sutphen | Sutphen | 19.2' | 2.15 HP Electric | ||
Queen Bess | Richard Stearns | Stearns | M.C. & D.D. Co. | M.C. & D.D. Co. | 62.5' | 25.6 HP Standard |
Scolopendra | John Thornycroft | Thornycroft | Thornycroft | Thornycroft | 30' | 20 HP Thornycroft |
Senta | F.G. Mead | Mead | R.M. Haddock | M.C. & D.D. Co. | 60.6' | 110 HP Standard |
Standard | C. C. & E. A. Riotte | Riotte Bros. | Lewis Nixon | N. Whittlesey | ||
Taurus | J. H. Hanan | Hanan | ||||
Vitesse | Walter L. Bradley | Bradley |
The Regatta Winners | ||||||
---|---|---|---|---|---|---|
Date | Race Site | Class | Winner | Avg. Speed (Statute MPH) | 2nd | 3rd |
06-Jun | Corinthian Regatta Stamford, Ct. | Aux. Power Yachts | Vitesse | 3.855 | St. Elmo | Mizpah |
26' Launches | Aeolus | 4.545 | Palmer | Wasp | ||
21' Launches | Dick | 3.934 | May S | |||
17' Launches | Katherine | 6.976 | Bateau | |||
20-Jun | Columbia Regatta New York City | 40' Class (C) | Queen Bess | 8.732 | Senta | Chic |
32' Class (D) | Lutuhezi | 6.76 | Gertrude | |||
26' Class (K) | Taurus | 7.093 | Privateer | Sagamore | ||
21' Class (L) | Constant | 5.633 | Nephtus | Carmen | ||
27-Jun | Columbia Regatta New York City | 50' Class (B) | Gazelle | 8.804 | Witoco | |
12-Jul | Queenstown, Ireland, Harmsworth Trophy | International Launches | Napier | 22.333 | Scolopendra | Durandel |
" Yachtsmen's Cup " | International Launches | Scolopendra | 16.316 | Durandel | Napier | |
" Yachtsmen's Launch Handicap " | Open Launches | Compton | 9.772 | Bowlby | Nicholson | |
02-Aug | Raritan Regatta Perth Amboy, NJ | Class B Launches | Freak | 5.945 | Wink | No. 4 |
Class A Launches | Irene | 8.52 | ||||
13-Aug | Atlantic Regatta, Sea Gate NY | Class A | Allure | 13.467 | Jack | Duffiane |
Class C | Queen Bess | 9.859 | Chic | |||
Class H | Standard | 17.905 | ||||
Class I | Express | 12.608 | Reamer | |||
Class K | Corona | 6.464 | Kotick | |||
29-Aug | Brooklyn Regatta Gravesend Bay | Auto Boats | Adios | 20.655 | Standard | |
Class B | Delilah | 10.527 | ||||
Class C | Queen Bess | 9.545 | Clara | Melisa | ||
05-Sep | American Regatta Milton Point, NY | Class B | Allure | 13.513 | Aleter Ii | Howdy |
Class C | Queen Bess | 9.268 | Clara | Onaway | ||
Class H | Standard | 17.74 | ||||
Class I | Express | 17.625 | ||||
Class K | American | No Time | ||||
12-Sep | Knickerbocker | Autoboats | Standard | 19.695 | Allure | |
Date Unknown | Chippewa Regatta, Chippewa Bay NY, St. Lawrence River | Autoboats | Carmencita | 18.342 | Overbrook | Pink |
[Thanks to Greg Calkins for help in preparing this page]