1904 New Rochelle Yacht Club Regatta
Statistics
| June 18 | 9½ Knot Course |
| Long Island Sound | 19 Knot Heat |
| New York, New York | 19 Knot Race |
| Classes O, P, Q, And R | |||
|---|---|---|---|
| Entry | Owner | Comp. Lap | |
| 1. | Japansky | F.W. Waldorf | |
| Heat One | Driver | Speed | |
| 1. | Japansky | Clayton Mayo | 18.863 |
| Classes S, T, and U | |||
|---|---|---|---|
| Entry | Owner | Comp. Lap | |
| 1. | Dolphin II | Harold Brown | |
| 2. | Hard Boiled Egg | W.K. Vanderbilt | |
| 3. | Shooting Star | Harry Lozier | |
| 4. | Water Lily | Frank Seaman | |
| Heat One | Driver | Speed | |
| 1. | Hard Boiled Egg | W.K. Vanderbilt | 16.377 |
| 2. | Shooting Star | Harry Lozier | 14.448 |
| 3. | Water Lily | Frank Seaman | |
| 4. | Dolphin II | Harold Brown | -Dsq— |
[Statistics from Greene, V.1]