1904 Racing Season Summary [Calkins]
A Synopsis of the 1904 Power Boat Racing Season
The Roster of Winners
BOAT | OWNER | DRIVER | DESIGNER | BUILDER | LENGTH | POWER |
---|---|---|---|---|---|---|
Adios | S.H. Vandergrift | 55.02' | 108.16 hp | |||
Alexander | ||||||
Allure | Alexander Stein | 58.9 hp Craig | ||||
Ardis | R. M. Haddock | 10.8 hp Buffalo | ||||
Dolphin | G. A. Dien | |||||
Esgeka | H. Kuhler | |||||
Express | George T. Wilson | |||||
Fiat I | Hollander & Tangeman | C. H. Tangeman | Henry R. Sutphen | Electric Launch Co. | 35' | 35.12 hp Fiat |
Fiat No.2 | Hollander & Tangeman | C. H. Tangeman | 22.88' | 37.15 hp Fiat | ||
Hattie | ||||||
Japansky | F. H. Waldorf | H. W. Patterson, C. L. Mayor | Charles L. Seabury | Gas Engine & Power Co. | 38' 11" | 40.99 hp Speedway |
La Rape'e Iii | 26.18' | 35 hp Panhard Et Levavasseur | ||||
Mercedes Vi | W. K. Vanderbilt Jr. | Vanderbilt | Vanderbilt | Robert Jacobs | ||
Miss Swift | Robert Jacob | 26.09 hp Buffalo | ||||
Nada | C. A. Godshalk | 3.03 hp Giant | ||||
Neon | Nat Herreshoff | Herreshoff | Herreshoff | Herreshoff | ||
Nokomis | W. Vancleaf | |||||
Onontio | Harrison B. Moore | Henry R. Sutphen, H. H. Rease, James A. Craig, Harrison B. Moore | Henry J. Gielow | Henry R. Sutphen | 60' | 175 hp Craig |
Queen | J. J. Amory | |||||
Queen Bess | R. H. Stearns | 27.14 Standard | ||||
San Toy Ii | W. H. Barrow | |||||
Scooter | A. J. Mcmanus | |||||
Standard | C.C. & E. A. Riotte | Riotte Brothers | Lewis Nixon | N. Whittlesey | 58' 10" | 110 hp Standard |
Suis Moi | G.M. Plympton | |||||
Too Easy | Willis S. Kilmer | Kilmer | ||||
Trefle-A-Quatre | Seyler | Seyler | 33' 60 hp | Richard-Brasier | ||
Vingt-et-Un II | Smith & Mabley, Willis S. Kilmer Aft July Edward Franquist | C. M. Hamilton | Clinton H. Crane | Smith & Mabley | 38' 9" | 59.7 hp Simplex |
X.P.D.N.C. | Frank Croker | Croker | Nat Herreshoff | Herreshoff | 44' | 47.6 hp Mercedes |
Regatta Winners | ||||||
---|---|---|---|---|---|---|
Date | Race Site | Class | Winner | Avg. Speed (statute mph) | 2nd | 3rd |
Apr. 5 | 150 Kilometer Monte Carlo | 8 Meter/7.5 Liter Class | La Rape'e Iii | 20.671 | Princess Elizabeth | |
200 Kilometer | Trefle-A-Quatre | 23.5 | ||||
May 30 | Manhasset Bay YC Reg Manhasset Bay NY | 80' Class (R) | Japansky | 20.25 | ||
" | 70' Class (S) | Fiat No.2 | 18.347 | Panhard | ||
" | Class A | Allure | 21.681 | |||
" | Open Boats Class H | Miss Swift | 14.968 | |||
" | Class I | Ardis | 12.1 | Flash | Javelin | |
" | Class C | Queen Bess | 9.864 | |||
" | Class K | Nada | 10.481 | 999 | ||
June 11 | Columbia YC Regatta New York City | Class C & D | Queen Bess | 10.812 | Regina | Alert |
" | Class H, I, J | San Toy Ii | 11.876 | Ardis | ||
" | Class K & L | Nada | 9.110 | |||
" | Class Q & R | Standard | 21.778 | Japansky | ||
" | Class S, T, U | Fiat I | 17.805 | Shooting Star | Hard Boiled Egg | |
Jun 23-25 | APBA Gold Cup New York City | Autoboats | Standard | 23.160 | Water Lily | Fiat I |
Jun 27-28 | Larchmont Gold Cup Larchmont Harbor NY | Autoboats | Vingt-et-Un Ii | 19.743 | Fiat Iii | |
July 2 | American YC Regatta Milton Point NY | Class C | Suis Moi | 10.107 | Queen Bess | |
July 4 | Indian Harbor YC Reg Greenwich CT | Cabin Boats | Suis Moi | 14.138 | Queen Bess | Allura |
" | Autoboats | Vingt-et-Un Ii | 15.519 | |||
" | Open Launches | Scooter | 6.903 | Lucia | ||
July 9 | Seawanhaka-Corinthian YC Reg Oyster Bay NY | Class R | Vingt-et-Un Ii | 21.539 | ||
" | Class H | Queen | 14.952 | |||
" | Class C | Queen Bess | 9.530 | |||
July 16 | Atlantic YC Regatta Sea Gate NY | Class K | Nada | 9.662 | Launch 1 | |
" | Class R | Vingt-et-Un Ii | 19.090 | |||
" | Class B | Nokomis | 11.288 | |||
July 23 | Manhasset Bay YC Reg Port Jefferson NY | Class J | Ardis | 12.081 | Dolphin | |
" | Class C | Express | 14.129 | Suis Moi | Midge | |
" | Class H | Miss Swift | 15.048 | |||
July 31 | Harmsworth Trophy Ryde, Isle Of Wight | International Launches | Trefle-A-Quatre | 21.742 | Napier Minor | Napier Ii |
Aug 18 | Naragansett Bay Regatta Newport RI | Autoboats | Vingt-et-Un Ii | 25.640 | Swift Sure | Mercedes |
" | Small Launches | Neon | 15.941 | Wayfarer | ||
Aug 20 | Astoria Regatta Astoria OR | Gasoline Launches | Alexander | Louisa | ||
" | Gasoline Launches | Hattie | Helen | |||
Aug 27 | Frontenac Mbra Regatta Frontenac NY | Autoboats | Adios | 19.970 | Priscilla | |
Powerboat Handicap | Too Easy | Priscilla | ||||
Sep 18 | Knickerbocker YC Reg. Port Washington NY | Open Launches | Esgeka | 8.241 | Effie | Dike |
" | Canopy Top Launches | Dolphin | 7.440 | Brunhilde | Allena | |
" | Autoboats | Mercedes Vi | 22.057 | Catch Me | ||
Sep 22-24 | APBA Gold Cup New York City | Autoboats | Vingt-et-Un Ii | 24.900 | Speedway | Mercedes USA |
Oct 29 | Hudson River NYC-Poughkeepsie-NYC | Autoboats | X.P.D.N.C. | 26.208 | Vingt-et-Un Ii | |
Hudson River Mile New York City | Autoboats | Onontio | 28.42 |
[Thanks to Greg Calkins for help in preparing this page]