1904 Racing Season Summary [Greene]
Statistics
| 1. | May 30 | Manhasset Bay Y.C. | New York, New York | |
| 2. | June 11 | Columbia Y.C. | New York, New York | |
| 3. | June 11 | Columbia Y.C. | New York, New York | |
| 4. | June 18 | New Rochelle Y.C. | New York, New York | |
| 5. | June 18 | New Rochelle Y.C. | New York, New York | |
| 6. | June 25 | * | A.P.B.A. Gold Cup | New York, New York |
| 7. | June 28 | Larchmont Gold Cup | New York, New York | |
| 8. | July 4 | Indian Harbor Y.C. | Greenwich, Conn. | |
| 9. | July 9 | * | Seawanhaka Y.C. | Oyster Bay, L.I. |
| 10. | July 16 | Atlantic Yacht Club | Seagate, New York | |
| 11. | July 30 | Atlantic Yacht Club | Seagate, New York | |
| 12. | July 30 | Atlantic Yacht Club | Seagate, New York | |
| 13. | July 30 | Harmsworth Trophy | Cowes, England | |
| 14. | August 10 | 1000 Islands Y.C. | Alexandria Bay, N.Y. | |
| 15. | August 18 | New York Yacht Club | Newport, Rhode Island | |
| 16. | August 27 | Highland Beach Y.C. | Highland Beach, N.Y. | |
| 17. | September 2 | 1000 Islands Y.C. | Alexandria Bay, N.Y. | |
| 18. | September 17 | Knickerbocker Y.C. | College Point, N.Y. | |
| 19. | September 24 | * | A.P.B.A. Gold Cup | New York, New York |
| 20. | October 29 | Long Distance Race | New York, New York | |
| * Handicap Race | ||||
| Date | Winner | Driver | ||
|---|---|---|---|---|
| 1. | May 30 | Japansky | Clayton Mayo | |
| 2. | June 11 | # | Standard | E.A. Riotte |
| 3. | June 11 | Fiat I | C.H. Tangeman | |
| 4. | June 18 | Japansky | Clayton Mayo | |
| 5. | June 18 | Hard Boiled Egg | W.K. Vanderbilt | |
| 6. | June 25 | # | Standard | C.C. Riotte |
| 7. | June 28 | Vingt-et-Un II | C.M. Hamilton | |
| 8. | July 4 | Vingt-et-Un II | C.M. Hamilton | |
| 9. | July 9 | Queen | J.J. Amory | |
| 10. | July 16 | Vingt-et-Un II | C.M. Hamilton | |
| 11. | July 30 | # | Standard | E.A. Riotte |
| 12. | July 30 | Vingt-et-Un II | C.M. Hamilton | |
| 13. | July 30 | Trefle A Quatre | Richard Brasier | |
| 14. | August 10 | # | Adios | Herbert Leighton |
| 15. | August 18 | Vingt-et-Un II | C.M. Hamilton | |
| 16. | August 27 | Annie | Charles Peterson | |
| 17. | September 2 | # | Standard | Carl Riotte |
| 18. | September 17 | Mercedes VI | W.K. Vanderbilt | |
| 19. | September 24 | Vingt-Et-Un II | C.M. Hamilton | |
| 20. | October 29 | # | X.P.D.N.C. | Frank Croker |
| Built | Boat High Points | |||
|---|---|---|---|---|
| 1. | (1904) | Vingt-Et-Un II | 677 | |
| 2. | (1904) | Speedway | 384 | |
| 3. | (1903) | # | Standard | 328 |
| 4. | (1904) | Shooting Star | 302 | |
| 5. | (1904) | Mercedes VI | 288 | |
| 6. | (1904) | Hard Boiled Egg | 105 | |
| 7. | (1904) | Japansky | 103 | |
| 8. | (1904) | # | Water Lily | 96 |
| 9. | (1904) | Fiat III | 60 | |
| 10. | (1904) | Napier II | 46 | |
| 11, | (1903) | Adios | 44 | |
| 12. | (1904) | Swift Sure | 36 | |
| 13. | (1904) | Challenger | 31 | |
| 14. | (1904) | X.P.D.N.C. | 00 | |
| 15. | (1904) | Alert | 00 | |
| 16. | (1904) | # | Carmencita | 00 |
| 17. | (1904) | Radium | 00 | |
| 18. | (1904) | Bayard | 00 | |
| 19. | (1904) | Legru Launch | 00 | |
| 20. | (1904) | Hutton Launch | 00 |
| Driver High Points | ||
|---|---|---|
| 1. | C.M. Hamilton | 645 |
| 2. | Charles Seabury | 320 |
| 3. | W.K. Vanderbilt | 233 |
| 4. | Carl Riotte | 192 |
| 5. | Harry Lozier | 174 |
| 6. | E.A. Riotte | 136 |
| 7. | Clayton Mayo | 103 |
| 8. | Frank Seaman | 96 |
| 9. | C.N. Tangeman | 60 |
| 10. | Herbert Leighton | 44 |
| 11. | Nat Herreshoff | 36 |
| 12. | Seaton Edge | 23 |
| 13. | Proctor Smith | 15 |
| 14. | G.W. Drexel | 00 |
| 15. | Frank Croker | 00 |
| 16. | Frederick Madison | 00 |
| 17. | Clinton Crane | 00 |
| 18. | M.A. Clement | 00 |
| 19. | Robert Jacob | 00 |
| 20. | Price McKinney | 00 |
[Statistics from Greene, V.1]