1907 Old Home Week
On the Niagara River
BUFFALO, N.Y., Sept. 5.--There was good sport at the races of the Motor Boat Club on Niagara River yesterday, two races being pulled off for trophies offered by the Old Home Week Committee. The results:
Handicap | Time Avg. | Speed | ||
---|---|---|---|---|
Dolphin | Vandervoort | 6:10 | 31:40 | 18:95 |
Pete | Brundage | 2:45 | 32:40 | 18:37 |
Rocket | Gabriel | 4:01 | 35:17 | 17:06 |
Sterling | Kid Schultz | 4:38 | Did not finish | |
Whiz | Vandervoort | Scratch | Did not start | |
Event No. 2 -- Ten-mile race for boats better than 20 miles per hour | ||||
Viper | Glasgow | Scratch | 25:12 | 23:84 |
Arab II | Sidway | :10 | 27:49 | 21:56 |
(Transcribed from The Motor Boat, Sep. 25, 1907, p. 31.)
[Thanks to Greg Calkins for help in preparing this page — LF]