1908 International Trophy National Carnival
Statistics
| International Trophy National Carnival | |
|---|---|
| September 24, 25, 26 | 10 Knot Course |
| Hudson River | 30 Knot Heats |
| New York, New York | 90 Knot Race |
| Entry | Owner | Comp. Lap | Race | |
|---|---|---|---|---|
| 1. | Dixie II | Edward Schroeder | 37.739 | 31.174 |
| Heat One | Driver | Points | Speed | |
| 1. | Dixie II | Bartley Pearce | 1 | 30.478 |
| Heat Two | Driver | Points | Speed | |
| 1. | Dixie II | Bartley Pearce | 1 | 31.522 |
| Heat Three | Driver | Points | Speed | |
| 1. | Dixie II | Bartley Pearce | 1 | 31.546 |
| Recapitulation | Heat 1 | Heat 2 | Cum . | Heat 3 | Total | |
|---|---|---|---|---|---|---|
| 1. | Dixie II | 1 | 1 | 2 | 1 | 3 |
* * *
| American Championship | |
|---|---|
| September 22 | 10 Knot Course |
| Hudson River | 30 Knot Race |
| Entry | Owner | Comp. Lap | |
|---|---|---|---|
| 1. | Dixie II | Edward Schroeder | 31.057 |
| 2. | Den | Joe Hoadley | 23.536 |
| Heat One | Driver | Speed | |
| 1. | Dixie II | Bartley Pearce? | 30.980 |
| 2. | Den | Joe Hoadley? | 22.020 |
The "record speeds of Dixie II are not accepted for this purpose since she was running alone when making these speeds.
[Statistics from Greene, V.1]