1908 Mississippi Valley Power Boat Association Free For All Championship
Statistics
| Mississippi Valley Power Boat Association Free Championship | |
|---|---|
| 5 Mile Course? | |
| 20 Mile Heat | |
| Muscatine, Iowa | 20 Mile Race |
| Entry | Owner | Comp. Lap | |
|---|---|---|---|
| 1. | Lamb IV | F.B. King | |
| 2. | Marcella | W.H.& T.C. Goesch | |
| 3. | Minnie C II | E. Corsepius | |
| 4 . | Red Top | W.E. Huey | |
| 5 . | Teaser | J.A. Maritz | |
| Heat One | Driver | Speed | |
| 1. | Minnie C II | E. Corsepius | 28.402 |
| 2 . | Teaser | J.A. Maritz | 21.917 |
| 3 . | Lamb IV | F.B. King | 20.027 |
| 4 . | Red Top | W.E. Huey | 19.022 |
| 5. | Marcella | W.H. Goesch | 17.391 |
[Statistics from Greene, V.1]