1909 International Scratch Races
Statistics
International Scratch Races | |
---|---|
September 4, 6 | 10 Mile Course |
Niagara River | |
Buffalo, New York | 85 Mile Race |
Entry | Owner | Comp. Lap | |
---|---|---|---|
1. | Arab III | Ralph Sidway | |
2. | Buffalo II | A.F. Dohn | |
3. | Hoosier Boy | J.W. Whitlock | |
4. | H-S | Ed Spillman | |
5 . | La Truda | Harry Vars | |
6. | Red Head | Harry Elliot | |
International Scratch - 10 | |||
Driver | Speed | ||
1. | Hoosier Boy | J.W. Whitlock | 27.692 |
2. | Arab III | Ralph Sidway | 27.649 |
3. | Red Head | Harry Elliot | 26.587 |
4. | H-S | Ed Spillman | 25.732 |
5. | Buffalo II | A.F. Dohn | |
International Scratch - 25 | |||
Driver | Speed | ||
1. | Hoosier Boy | J.W. Whitlock | 31.206 |
2. | Arab III | Ralph Sidway | 30.374 |
3. | La Truda | A.B. Scholtz | 30.241 |
4. | Red Head | Harry Elliot | 28.966 |
5 . | Buffalo II | A.F. Dohn | 27.108 |
International Scratch - 50 | |||
1. | Hoosier Boy | J.W. Whitlock | 30.462 |
2. | La Truda | A.B. Scholtz | 30.323 |
3. | H-S | Ed Spillman | 28.404 |
4. | Red Head | Harry Elliot | 28.120 |
5. | Arab III | Ralph Widway |
[Statistics from Greene, V.1]