1911 E.R. Thomas Trophy Great Lakes Championship
Statistics
E.R. Thomas Trophy Great Lakes Championship | |
---|---|
September 16 | 5 Mile Course |
Niagara River | 35 Mile Race |
Buffalo, New York | 35 Mile Race |
Entry | Owner | Comp. Lap | |
---|---|---|---|
1. | Dixie IV | Fred Burnham | 38.461 |
2. | Buffalo Courier III | William Conners | 35.714 |
3. | EPH | Carl Fisher | |
4. | Gretchen II | John Hubbard | 35.225 |
5. | La Truda II | Harry Vars | 29.900 |
6. | U.U. II | Wickwire Bros. | 27.272 |
Heat One | Driver | Speed | |
---|---|---|---|
1. | Gretchen II | John Hubbard | 33.798 |
2. | Buffalo Courier III | William Conners | 31.826 |
3. | La Truda II | Harry Vars | 27.015 |
4. | U.U. II | T.A. Wickwire | 26.734 |
5. | Dixie IV | Fred Burnham |
( In this race the Dixie IV went out of control and went off the course into the crowd injuring one spectator and killing another.)
[Statistics from Greene, V.1]