1911 Pacific Coast Championship?
Statistics
Pacific Coast Championship? | |
---|---|
September 7, 8, 9 | 5 Mile Course |
Columbia River | 30 Mile Heats |
Astoria, Oregon | 90 Mile Race |
Entry | Owner | Comp. Lap | Race | |
---|---|---|---|---|
1. | Astor | R.F. Cox | 28.177 | |
2. | Potato Bug | A. Groeger | 25.153 | |
3. | Oregon Wolf | Johnny Wolff | 34.749 | |
4. | Red Top III | W.E. Hughey | 31.678 | |
5. | Sylph | G.W. Kendall | 25.765 | |
6. | Wigwam II | Charles Wise | 35.349 |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Oregon Wolf | Johnny Wolff | 6 | 32.960 |
2. | Wigwam II | Charles Binkley | 5 | 30.150 |
3. | Astor | R.F. Cox. | 4 | 27.210 |
4. | Sylph | G.W. Kendall | DNF | |
5. | Potato Bug | A. Groeger | DNF | |
Heat Two | Driver | Points | Speed | |
1. | Oregon Wolf | Johnny Wolff | 6 | 31.780 |
2. | Red Top III | W.E. Hughey | 5 | 29.970 |
3. | Potato Bug | A. Groeger | 4 | 22.370 |
4. | Wigwam II | Charles Binkley | DNF | |
Heat Three | Driver | Points | Speed | |
1. | Wigwam II | Charles Binkley | 6 | 31.850 |
2. | Red Top III | W.E. Hughey | 5 | 29.290 |
3. | Potato Bug | A. Groeger | 4 | 23.910 |
Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
---|---|---|---|---|---|---|
1. | Oregon Wolf | 6 | 6 | 12 | DNS | 12 |
2. | Wigwam II | 5 | DNF | 5 | 6 | 11 |
3. | Red Top III | DNS | 5 | 5 | 5 | 10 |
4. | Potato Bug | DNF | 4 | 4 | 4 | 8 |
5. | Astor | 4 | DNS | 4 | DNS | 4 |
6. | Sylph | DNF | DNS | 0 | DNS | 0 |
[Statistics from Greene, V.1]