1911 Racing Season Summary
Statistics
1. | March 16 | Palm Beach P.B.A. 9 Knot Race | Palm Beach, Florida |
2. | March 16 | Palm Beach P.B.A. 13½ Knot Race | Palm Beach, Florida |
3. | March 17 | Palm Beach Grand Prix | Palm Beach, Florida |
4. | July 5 | Webb Trophy | Dubuque, Iowa |
5. | July 26 | National Hotel Cup | Peoria, Illinois |
6. | August 10 | APBA Gold Cup | Frontenac, New York |
7. | September 5 | Harmsworth Trophy | New York, New York |
8. | September 9 | International Trophy | New York, New York |
9. | September 9 | Pacific Coast Championship | Astoria, Oregon |
10. | September 15 | Chamber of Commerce Trophy | Buffalo, New York |
11. | September 16 | E.R. Thomas Trophy | Buffalo, New York |
Date | Winner | Driver | |
---|---|---|---|
1. | March 16 | Dewey | W.F. Coachman |
2. | March 16 | Dewey | W.F. Coachman |
3. | March 17 | T & S | W.F. Coachman |
4. | July 5 | Disturber II | James Pugh |
5. | July 26 | Red Top III | W.E. Hughey |
6. | August 10 | Mit II | Harold Hayden |
7. | September 5 | Dixie IV | Fred Burnham |
8. | September 9 | Sand Burr II | A.K. White |
9. | September 9 | Oregon Wolf | Johnny Wolff |
10. | September 15 | Dixie IV | Fred Burnham |
11. | September 16 | Gretchen II | John Hubbard |
Built | Boat High Points | ||
---|---|---|---|
1. | (1911) | Dixie IV | 564 |
2. | (1911) | Viva | 466 |
3. | (1911) | Mit II | 336 |
4. | (1911) | Disturber II | 270 |
5. | (1911) | Wasp | 252 |
6. | (1910) | Pioneer | 240 |
7. | (1910) | Skipper | 168 |
8. | (1910) | Buffalo Courier III | 150 |
9. | (1911) | Gretchen II | 105 |
10. | (1911) | Nameless II | 84 |
11. | (1910) | Hoosier Boy II | 20 |
12. | (1910) | Dewey | 00 |
13. | (1911) | Eph | 00 |
14. | (1911) | Maple Leaf III (2) | 00 |
15. | (1911) | Oregon Wolf | 00 |
16. | (1911) | Tyreless III | 00 |
17. | (1911) | Vita II | 00 |
Driver High Points | ||
---|---|---|
1. | Fred Burnham | 832 |
2. | Bartley Pearce | 413 |
3. | James Pugh | 330 |
4. | Noel Robbins | 300 |
5. | Harold Hayden | 196 |
6. | Ernest Cupernoll | 168 |
7. | Jack Englis | 140 |
8. | John Hubbard | 105 |
9. | William Conners | 70 |
10. | J.W. Whitlock | 20 |
11. | Charlie Aitken | 00 |
12. | W.S. Astell | 00 |
13. | Stuart Blackton | 00 |
14. | W.F. Coachman | 00 |
15. | Carl Fisher | 00 |
16. | Gordon Pratt | 00 |
17. | Johnny Wolff | 00 |
[Statistics from Greene, V.1]