1911 Webb Trophy
Statistics
July 5 | 5 Mile Course |
Mississippi River | 20 Mile Heat |
Dubuque, Iowa | 20 Mile Race |
Entry | Owner | Comp. Lap | |
---|---|---|---|
1. | Comet | Kelso-Hilsinger | 25.027 |
2. | Disturber II | James Pugh | 34.548 |
3. | Hoosier Boy II | J.W. Whitlock | 30.508 |
4. | Missouri | H. Lippert | |
5. | Red Top III | W.E. Hughey | |
6. | Scamp III | Peterson Bros. | 25.531 |
Heat One | Driver | Speed | |
---|---|---|---|
1. | Disturber II | James Pugh | 31.991 |
2. | Hoosier Boy II | J.W. Whitlock | 29.875 |
3. | Scamp III | 25.000 | |
4. | Comet | Joe Kelso | 24.406 |
5. | Red Top III | W.E. Hughey | D.N.F. |
6. | Missouri | H. Lippert | D.N.F. |
Classes: 20 Feet, 26 Feet, 32 Feet; 2 Cylinder, 3 Cylinder
[Statistics from Greene, V.1]