1912 APBA Gold Cup
Statistics
| APBA Gold Cup | |
|---|---|
| August 1, 2, 3 | 10.66 Mile Course |
| St. Lawrence River | 32 Mile Heats |
| Alexandria Bay, N.Y. | 96 Mile Race |
| Entry | Owner | Comp. Lap | Race | |
|---|---|---|---|---|
| 1. | Ankle Deep | Casmir Mankowski | — | — |
| 2. | Baby Reliance II (1) | Stuart Blackton | 38.763 | 34.350 |
| 3. | Bear Cat | Herbert Coppel | 35.142 | |
| 4. | Guess Not | Harry Denny | 36.864 | 33.985 |
| 5. | Mit II | Harold Hayden | 31.200 | 29.515 |
| 6. | P.D.Q. II | Graham Miles | 37.440 | 36.237 |
| 7. | Syracuse | William Tousey | 32.357 | |
| 8. | Wasp | William Tousey | 35.559 | 33.589 |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | P.D.Q. II | Graham Miles | 8 | 36.781 |
| 2. | Guess Not | Harry Denny | 7 | 34.385 |
| 3. | Wasp | William Tousey | 6 | 32.699 |
| 4. | Baby Reliance II | James Ryan | 5 | 30.597 |
| 5. | Mit II | Harold?Hayden | 4 | 27.350 |
| 6. | Syracuse | C.L. Tousey | 3 | 23.786 |
| 7. | Bear Cat | Herbert Coppel | DNF | |
| 8. | Ankle Deep | Casimir Mankowski | DNF | |
| Heat Two | Driver | Points | Speed | |
| 1. | Baby Reliance II | James Ryan | 8 | 36.215 |
| 2. | P.D.Q. II | Graham Miles | 7 | 35.988 |
| 3. | Guess Not | Harry Denny | 6 | 34.113 |
| 4. | Wasp | William Tousey | 5 | 32.857 |
| 5. | Mit II | Harold Hayden | 4 | 30.703 |
| 6. | Syracuse | C.L. Tousey | 3 | 27.913 |
| Heat Three | Driver | Points | Speed | |
| 1. | Baby Reliance II | James Ryan | 8 | 36.982 |
| 2. | P.D.Q. II | Graham Miles | 7 | 35.955 |
| 3. | Wasp | William Tousey | 6 | 35.337 |
| 4. | Guess Not | Harry Denny | 5 | 33.566 |
| 5. | Mit II | Harold Hayden | 4 | 30.761 |
| Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
|---|---|---|---|---|---|---|
| 1. | P.D.Q. II | 8 | 1 | 15 | 1 | 22 |
| 2. | Baby Reliance II | 5 | 8 | 13 | 8 | 21 |
| 3. | Guess Not | 7 | 6 | 13 | 5 | 18 |
| 4. | Wasp | 6 | 5 | 11 | 6 | 17 |
| 5. | Mit II | 4 | 4 | 8 | 4 | 12 |
| 6. | Syracuse | 3 | 3 | 6 | DNS | 6 |
| 7. | Bear Cat | DNF | DNS | 0 | DNS | 0 |
| 8. | Ankle Deep | DNF | DNS | 0 | DNS | 0 |
[Statistics from Greene, V.1]