1912 Cadillaqua Championship
Statistics
| July 25 | 8 Mile Course |
| Detroit River | 40 Mile Heat |
| Detroit, Michigan | 40 Mile Race |
| Entry | Owner | Comp. Lap | |
|---|---|---|---|
| 1. | EPH | Carl Fisher | 31.544 |
| 2 . | Kitty Hawk II | H.H. Timken | 33.962 |
| 3 . | Neptune II | Lawrence Buhl |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Kitty Hawk II | Freeman Monroe | 3 | 31.725 |
| 2. | EPH | Carl Fisher | 2 | 30.573 |
| 3. | Neptune II | John Ryan | DNF |
| 26 Foot Class | |
|---|---|
| July 23 | 8 Mile Course |
| Detroit River | 16 Mile Race |
| Entry | Owner | Race | |
|---|---|---|---|
| 1. | Baby Reliance I | Stuart Blackton | |
| 2. | Crusader IIi | T.W. Work | |
| 3. | Kitty Hawk II | H.H. Timken | 32.783 |
| 4. | Thelma IV | Thelma Motor Works | 23.396 |
| Heat One | Driver | Speed | |
| 1. | Kitty Hawk II | Freeman Monroe | 39.344 |
| 2. | Baby Reliance I | Stuart Blackton | 37.8S4 |
| 3. | Thelma IV | 24.120 | |
| Heat Two | Driver | Speed | |
| 1. | Kitty Hawk II | Freeman Monroe | 28.097 |
| 2. | Thelma IV | 23.095 | |
| 3. | Crusader III | T.W. Work | |
| ( Kitty Hawk II awarded victory for the best two heats possible. ) | |||
* * *
| July 25 - 8 Mile Course - 16 Mile Race | |||
|---|---|---|---|
| Entry | Owner | Comp.Lap | |
| 1. | Crusader II | F.P. Work | |
| 2. | Neptune II? | Lawrence Buhl | 37.696 |
| Heat One | Driver | Speed | |
| 1. | Neptune II | Lawrence Buhl | 28.850 |
| 2. | Crusader II | F.P. Work | |
[Statistics from Greene, V.1]