1912 E.R. Thomas Trophy Great Lakes Championship
Statistics
| E.R. Thomas Trophy Great Lakes Championship | |||
|---|---|---|---|
| September 14 - 35 Mile Race | |||
| Entry | Owner | Comp. Lap | |
| 1. | Baby Reliance II (2) | Stuart Blackton | 47.368 |
| 2 . | Baby Reliance III (2) | Paula Blackton | 43.795 |
| 3. | Heloise | W.H. Gooderham | 37.422 |
| 4. | Neptune II | Lawrence Buhl | 44.009 |
| 5. | P.D.Q. II | Graham Miles | 38.297 |
| 6. | Thelma IV | A. Robinson | 34.482 |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Baby Reliance II | Stuart Blackton | 6 | 46.238 |
| 2. | Neptune II | Lawrence Buhl | 5 | 43.032 |
| 3. | Baby Reliance III | Jay Smith | 4 | 41.735 |
| 4. | P.D.Q. II | Graham Miles | 3 | 37.267 |
| 5. | Heloise | Mr. Johnson | 2 | 36.842 |
| 6. | Thelma IV | A. Robinson | DNF |
* * *
| 32 Foot Class | |
|---|---|
| September 12 | 5 Mile Course |
| Niagara River | 30 Mile Heat |
| Buffalo, New York | 30 Mile Race |
| Entry | Owner | Comp. Lap | |
|---|---|---|---|
| 1. | Baby Reliance II (2) | Stuart Blackton | 46.153 |
| 2. | Baby Reliance III (2) | Paula Blackton | 44.665 |
| 3. | Gretchen III | J.W. Hubbard | 44.554 |
| 4. | Heloise | W.H. Gooderham | 36.809 |
| 5. | P.D.Q. II | Graham Miles | 37.190 |
| 6. | Question | H.L. Trebert | |
| 7. | Reliance IV | C.E. Crawford | |
| 8. | U.U. IV | W.A Wickwire |
| Heat One | Driver | Speed | |
|---|---|---|---|
| 1. | Baby Reliance II | Stuart Blackton | 45.473 |
| 2. | Baby Reliance III | Jay Smith | 44.045 |
| 3. | P.D.Q. II | Graham Miles | 36.461 |
| 4. | Heloise | W.H. Gooderham | 32.926 |
| 5. | Gretchen III | J.W. Hubbard | |
| 6. | U.U. IV | W.A. Wickwire | |
| 7. | Question | H.L. Trebert | |
| 8. | Reliance IV | C.E. Crawford |
[Statistics from Greene, V.1]