1912 Harmsworth Trophy
Statistics
| Harmsworth Trophy | |
|---|---|
| Aug. 31, Sept. 3, 4 | 7½ Knot Course |
| Huntington Bay, L.I. | 30 Knot Heats |
| New York, New York | 90 Knot Race |
| Entry | Owner | Comp. Lap | Race | |
|---|---|---|---|---|
| 1. | Ankle Deep (America) | Casimir Mankowski | 44.470 | |
| 2. | Ace III (America) | William Trimpi | D.N.Q. | |
| 3. | Baby Reliance II (2) (America) | Stuart Blackton | 44.167 | |
| 4. | Baby Reliance III (2) (America) | Paula Blackton | 42.651 | 29.032 |
| 5. | Baby Reliance IV (America) | Stuart Blackton? | D.N.Q. | |
| 6. | Big Balaam (America) | Frank Bailey | D.N.Q. | |
| 7. | Minnow (America) | Earl Dodge | D.N.Q. | |
| 8. | Panther Club (America) | Harry Harkness | D.N.Q. | |
| 9. | Peter Pan V (America) | James Simpson | D.N.Q. | |
| 10. | Restless III America) | Tom Chesebrough | D.N.Q. | |
| 11. | Saraden (America) | Henry Hess | D.N.Q. | |
| 12. | Tech Jr. (America) | Coleman?Dupont | D.N.Q. | |
| 13. | Maple Leaf IV (England) | Mackay Edgar | 43.426 | 33.366 |
| 14. | Mona (England) | Marquis Of Anglesey | 36.658 |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Baby Reliance II | Bernard Smith | 6 | 42.548 |
| 2. | Mona | Montague Batting | 5 | 36.550 |
| 3. | Maple Leaf IV | Tom Sopwith | 4 | 29.148 |
| 4. | Baby Reliance III | W. Van Nostrand | 3 | 23.008 |
| 5. | Ankle Deep | Casimir Mankowski | 2 | 13.926 |
| Heat Two | Driver | Points | Speed | |
| 1. | Maple Leaf IV | Tom Sopwith | 6 | 30.972 |
| 2. | Mona | Montague Batting | 5 | 29.613 |
| 3. | Ankle Deep | Casimir Mankowski | 4 | 28.957 |
| 4. | Baby Reliance III | W. Van Nostrand | 3 | 28.683 |
| 5. | Baby Reliance II | Bernard Smith | 2 | 27.872 |
| Heat Three | Driver | Points | Speed | |
| 1. | Maple Leaf IV | Tom Sopwith | 6 | 42.886 |
| 2. | Baby Reliance III | W. Van Nostrand | 5 | 39.987 |
| 3. | Ankle Deep | Casimir Mankowski | DNF | |
| 4. | Baby Reliance II | Bernard Smith | DNF | |
| 5. | Mona | Montague Batting | DNF |
| Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
|---|---|---|---|---|---|---|
| 1. | Maple Leaf IV | 4 | 6 | 10 | 6 | 16 |
| 2. | Baby Reliance III | 3 | 3 | 6 | 5 | 11 |
| 3. | Mona | 5 | 5 | 10 | DNF | 10 |
| 4. | Baby Reliance II | 6 | 2 | 8 | DNF | 8 |
| 5. | Ankle Deep | 2 | 4 | 6 | DNF | 6 |
[Statistics from Greene, V.1]