1912 M.V.P.B.A Regatta / Webb Trophy
Statistics
Webb Trophy | |
---|---|
July 5 | 5 Mile Course |
Mississippi River | 20 Mile Heats |
Davenport, Iowa | 20 Mile Race |
Classes: 20 Feet, 26 Feet, 32 Feet 2 Cylinder, 3 Cylinder |
Entry — Owner — Comp. Lap | |||
---|---|---|---|
1. | Baby Reliance III (1) | Stuart Blackton | 40.449 |
2. | Chicago | E.J. Richards | 24.423 |
3. | Wigwam II | Charlie Wise | 37.894 |
Heat One — Driver — Speed | |||
---|---|---|---|
1. | Baby Reliance III | John "Baldy Ryan | 34.824 |
2. | Wigwam II | Charles Binkley | 33.302 |
3. | Chicago | E.J. Richards | 23.556 |
July 4 — 20 Foot Class — 15 Miles | |||
---|---|---|---|
Entry | Owner | Comp. Lap | |
1. | Baby Reliance II (1) | Stuart Blackton | 23.571 |
2. | Baby Reliance III (1) | Stuart Blackton | 28.662 |
3. | Leading Lady II | W.P. Cleaveland | 27.231 |
4. | P.D.Q. II | A.C. Strong | 18.683 |
Heat One | Driver | Speed | |
1. | Baby Reliance II | John Ryan | 26.255 |
2. | Baby Reliance III | Stuart Blackton | 25.800 |
3. | Leading Lady II | W.P. Cleaveland | 25.063 |
4. | P.D.Q. II | A.C. Strong | 18.240 |
26 Foot Class | |||
---|---|---|---|
July 5 — 20 Miles | |||
Entry | Owner | Comp. Lap | |
1. | Baby Reliance II (1) | Stuart Blackton | 40.053 |
2. | Leading Lady II | W.P. Cleaveland | 26.219 |
3. | Tiger V | 16.759 | |
4. | Wigwam II | Charlie Wise | 37.799 |
Heat One | Driver | Speed | |
1. | Baby Reliance II | John Ryan | 35.845 |
2. | Wigwam II | Charles Binkley | 33.550 |
3. | Leading Lady II | W.P. Cleaveland | 23.723 |
4. | Tiger V |
32 Foot Class | |||
---|---|---|---|
July 4 — 20 Miles | |||
Entry | Owner | Comp. Lap | |
1. | Baby Reliance II (1) | Stuart Blackton | 37.190 |
2. | Baby Reliance III (1) | Stuart Blackton | 36.290 |
3. | Wigwam II | Charlie Wise | 36.043 |
Heat One | Driver | Speed | |
1. | Baby Reliance II | Stuart Blackton | 34.282 |
2. | Baby Reliance III | John Ryan | 33.826 |
3. | Wigwam II | Charles Binkley | 33.311 |
[Statistics from Greene, V.1]