1912 National Carnival - Free For All
Statistics
| National Carnival - Free For All 30 Knots | |
|---|---|
| September 21 | 7½ Knot Course? |
| Hudson River | |
| Yonkers, New York | |
| Entry | Owner | Race | |
|---|---|---|---|
| 1. | Peter Pan V | James Simpson | 33.878 |
| 2. | Big Balaam | F. Bailey | 28.252 |
| 3. | Debutante | Noel Sampson | 27.667 |
| 4. | Vita | Paula Blackton | 24.482 |
| 5. | Flinders | C.B. Rice | 20.410 |
| 6. | Bull Moose | F.J. Gregory | 17.979 |
| 7. | Gunfire Jr. | W.J. Brainard | 12.017 |
[Statistics from Greene, V.1]