1912 Racing Season Summary
Statistics
| 1. | January 1 | Portland Motor Boat Club Free For All | Portland, Oregon |
| 2. | June 8 | Detroit Motor Boat Club Match Race | Detroit, Michigan |
| 3. | June 29 | Chesapeake Bay Championship | Cambridge, Maryland |
| 4. | July 4 | Vandervoort Trophy | Buffalo, New York |
| 5. | July 4 | Mississippi Valley P.B.A. 20 Foot Class | Davenport, Iowa |
| 6. | July 4 | Mississippi Valley P.B.A. 32 Foot Class | Davenport, Iowa |
| 7. | July 5 | Mississippi Valley P.B.A. 26 Foot Class | Davenport, Iowa |
| 8. | July 5 | Webb Trophy | Davenport, Iowa |
| 9. | July 19 | Atlantic City M.B.C. Match Race | Atlantic City, N.J. |
| 10. | July 23 | Detroit Motor Boat Club 26 Foot Class | Detroit, Michigan |
| 11. | July 25 | Detroit Motor Boat Club 16 Mile Race | Detroit, Michigan |
| 12. | July 25 | Cadillaqua Championship | Detroit, Michigan |
| 13. | August 3 | A.P.B.A. Gold Cup | Alexandria Bay, N.Y. |
| 14. | August 3 | Wildwood Yacht Club Regatta | Grassy Sound, N.J. |
| 15. | August 19 | Western P.B.A. 26 Foot Class | Chicago, Illinois |
| 16. | August 19 | Weckler Cup | Chicago, Illinois |
| 17. | August 20 | Wrigley Trophy | Chicago, Illinois |
| 18. | August 29 | Pacific Coast Championship | Astoria, Oregon |
| 19. | September 4 | Harmsworth Trophy | New York, New York |
| 20. | September 8 | International Speed Races | Everett, Washington |
| 21. | September 12 | Motor Boat Club of Buffalo 32 Foot Ciass | Buffalo, New York |
| 22. | September 13 | Chamber of Commerce Trophy | Buffalo, New York |
| 23. | September 14 | E.R. Thomas Trophy | Buffalo, New York |
| 24. | September 18 | International Trophy | Yonkers, New York |
| 25. | September 21 | National Carnival Free For All | Yonkers, New York |
| 26. | October 5 | Lower Delaware Championship | Wilmington, Delaware |
| Date | Winner | Driver | |
|---|---|---|---|
| 1. | January 1 | Oregon Wolf | Orth Mathiot |
| 2. | June 8 | Kitty Hawk II | Freeman Monroe |
| 3. | June 29 | Tech Jr. | Coleman Dupont |
| 4. | July 4 | Buffalo Courier III | Ed Eagles |
| 5. | July 4 | Baby Reliance II (1) | John Ryan |
| 6. | July 4 | Baby Reliance II (1) | Stuart Blackton |
| 7. | July 5 | Baby Reliance II (1) | John Ryan |
| 8. | July 5 | Baby Reliance III | John Ryan |
| 9. | July 19 | Chelsea Special | Jesse Thompson |
| 10. | July 23 | Kitty Hawk II | Freeman Monroe |
| 11. | July 25 | Neptune II | Lawrence Buhl |
| 12. | July 25 | Kitty Hawk II | Freeman Monroe |
| 13. | August 3 | P.D.Q. II | Graham Miles |
| 14. | August 3 | Tech Jr. | Coleman Dupont |
| 15. | August 19 | Baby Reliance II (2) | Stuart Blackton |
| 16. | August 19 | Baby Reliance II (2) | Stuart Blackton |
| 17. | August 20 | Baby Reliance II (2) | Stuart Blackton |
| 18. | August 29 | Oregon Wolf | Johnny Wolff |
| 19. | September 4 | Maple Leaf IV | Tom Sopwith |
| 20. | September 8 | Vamoose | Milton Smith |
| 21. | September 12 | Baby Reliance II (2) | Stuart Blackton |
| 22. | September 13 | Baby Reliance II (2) | Stuart Blackton |
| 23. | September 14 | Baby Reliance II (2) | Stuart Blackton |
| 24. | September 18 | Peter Pan V | James Simpson |
| 25. | September 21 | Peter Pan V | James Simpson |
| 26. | October 5 | Tech Jr | Coleman Dupont |
| Built | Boat High Points | Total | Team | ||
|---|---|---|---|---|---|
| 1. | (1912) | A | Baby Reliance II (2) | 1075 | 1-1811 |
| Baby Reliance III (1) | 55 | 2- 540 | |||
| 2. | (1912) | A | Baby Reliance II (1) | 746 | |
| 3. | (1912) | B | Baby Reliance III (2) | 485 | |
| 4. | (1911) | B | Guess Not | 480 | |
| 5. | (1911) | B | Wasp | 384 | |
| 6. | (1912) | C | Maple Leaf IV | 360 | |
| 7. | (1911) | B | Mit II | 288 | |
| 8. | (1912) | C | Disturber III | 245 | |
| 9. | (1912) | B | Syracuse | 192 | |
| 10. | (1911) | C | Oregon Wolf | 180 | |
| 11. | (1912) | A | Peter Pan V | 180 | |
| 12. | (1911) | B | Wigwam II | 150 | |
| 13. | (1911) | C | EPH | 140 | |
| 14. | (1912) | A | Neptune II | 130 | |
| 15. | (1912) | C | Ankle Deep | 90 | |
| 16. | (1912) | B | Crusader III | 60 | |
| 17. | (1910) | C | Buffalo Courier III | 40 | |
| 18. | (1912) | A | Baby Reliance I | 32 | |
| 19. | (1912) | A | Tech Jr. | 20 | |
| 20. | (1912} | B | U.U. IV | 20 | |
| 21. | (1912) | B | Minnow | 10 | |
| 22. | (1912) | B | Ace III | 00 | |
| 23. | (1912) | B | Baby Reliance IV | 00 | |
| 24. | (1912) | B | Gretchen III | 00 | |
| 25. | (1912) | C | Oregon Wolf II | 00 | |
| 26. | (1912) | A | Panther Cub | 00 | |
| 27. | (1912) | C | Restless II | 00 | |
| 28. | (1911) | B | Reliance IV | 00 | |
| A - 20 Foot Class B - 26 Foot Class C - 32 Foot Class |
|||||
| Driver High Points | Total | |
|---|---|---|
| 1. | Stuart Blackton | 717 |
| 2. | James Ryan | 416 |
| 3. | Harry Denny | 384 |
| 4. | William Tousey | 352 |
| 5. | Tom Sopwith | 330 |
| 6. | Jay Smith | 215 |
| 7. | W. Van Nostrand | 210 |
| 8. | Harold Hayden | 19 2 |
| 9. | Johnny Wolff | 180 |
| 10. | John Ryan | 150 |
| 11. | Lawrence Buhl | 130 |
| 12. | Charles Binkley | 130 |
| 13. | Bernard Smith | 120 |
| 14. | Carl Fisher | 120 |
| 15. | James Simpson | 120 |
| 16. | Casimir Mankowski | 120 |
| 17. | C.L. Tousey | 96 |
| 18. | James Pugh | 85 |
| 19. | Ed Eagles | 40 |
| 20. | Coleman Dupont | 20 |
| 21. | Fred Ahr | 20 |
| 22. | H.M. Zautner | 15 |
| 23. | Earl Dodge | 10 |
| 24. | J.W. Hubbard | 00 |
| 25. | Orth Mathiot | 00 |
| 26. | T.W. Work | 00 |
[Statistics from Greene, V.1]