1912 Western Power Boat Association Championship 26 Foot Class
Statistics
| 26 Foot Class | |
|---|---|
| August 12,13,18,19 | 5 Mile Course |
| Lake Michigan | 15 Mile Heats |
| Chicago, Illinois | 60 Mile Race |
| Entry | Owner | Comp. Lap | Race | |
|---|---|---|---|---|
| 1 | Baby Reliance II (2) | Stuart Blackton | 43.373 | |
| 2. | Crusader III | T.W. Work | 42.253 | |
| 3. | Debutante | Noel Sampson | 27.692 | 24.578 |
| 4. | Kitty Hawk II | H.H. Timken |
| Heat One - 7½ Mile Course | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Kitty Hawk II | Freeman Monroe | 4 | 33.686 |
| 2. | Debutante | Noel Sampson | 3 | 21.800 |
| 3. | Crusader III | H.M. Zautner | DNF | |
| Heat Two | Driver | Points | Speed | |
| 1. | Baby Reliance II | Stuart Blackton | 4 | 43.338 |
| 2. | Crusader III | H.M. Zautner | 3 | 36.759 |
| 3. | Debutante | Noel Sampson | 2 | 26.315 |
| Heat Three | Driver | Points | Speed | |
| 1. | Baby Reliance II | Stuart Blackton | 4 | 36.684 |
| 2. | Debutante | Noel Sampson | 3 | 25.423 |
| 3. | Crusader III | H.M. Zautner | DNF | |
| Heat Four | Driver | Points | Speed | |
| 1. | Baby Reliance II | Stuart Blackton | 4 | 25.592 |
| 2. | Debutante | Noel Sampson | 3 | 25.292 |
| Recapitulation | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total | |
|---|---|---|---|---|---|---|
| 1. | Baby Reliance II | DNS | 4 | 4 | 4 | 12 |
| 2. | Debutante | 3 | 2 | 3 | 3 | 11 |
| 3. | Kitty Hawk II | 4 | DNS | DNS | DNS | 4 |
| 4. | Crusader III | DNF | 3 | DNF | DNS | 3 |
[Statistics from Greene, V.1]