1913 APBA Gold Cup
Statistics
A.P.B.A. Gold Cup | |
---|---|
July 31, August 1-2 | 9.66 Knot Course |
St. Lawrence River | 29 Knot Heats |
Alexandria Bay, N.Y. | 87 Knot Race |
Entry | Owner | Comp. Lap | Race | ||
---|---|---|---|---|---|
1. | @ | Ankle Deep | Casimir Mankowski | 46.670 | 42.150 |
2. | Mit III | Harold Hayden | 40.424 | ||
3. | Mutt Jr. | John Harty | 38.741 | 37.114 | |
4. | Little Joker | Harry Ford | 40.140 | 39.118 | |
5. | P.D.Q. III | Graham Miles | 41.905 | 38.053 | |
6. | Sand Burr III | A.K. White | 37.436 | ||
7. | Live Wire | R.J. Powell | — | — | |
@ Ankle Deep had two Sterling engines and was an unlimited under the rules of the Mississippi Valley Power Boat Association. |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Ankle Deep | Casimir Mankowski | 6 | 43.187 |
2. | P.D.Q. Ill | Graham Miles | 5 | 40.934 |
3. | Mit III | Harold Hayden | 4 | 40.053 |
4. | Little Joker | Ferdinand Ibsen | 3 | 38.548 |
5. | Mutt Jr. | John Harty | 2 | 37.466 |
6. | Sand Burr III | A.K. White | DNF | |
Heat Two | Driver | Points | Speed | |
1. | Ankle Deep | Casimir Mankowski | 6 | 41.861 |
2. | Little Joker | Ferdinand Ibsen | 5 | 39.847 |
3. | Mutt Jr. | John Harty | 4 | 37.009 |
4. | P.D.Q. III | Graham Miles | 3 | 34.470 |
5. | Mit III | Harold Hayden | DNF | |
Heat Three | Driver | Points | Speed | |
1. | Ankle Deep | Casimir Mankowski | 6 | 41.442 |
2. | P.D.Q. III | Graham Miles | 5 | 39.376 |
3. | Little Joker | Ferdinand Ibsen | 4 | 38.980 |
4. | Mutt Jr. | John Harty | 3 | 36.873 |
Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
---|---|---|---|---|---|---|
1. | Ankle Deep | 6 | 6 | 12 | 6 | 18 |
2. | P.D.Q. Ill | 5 | 3 | 8 | 5 | 13 |
3. | Little Joker | 3 | 5 | 8 | 4 | 12 |
4. | Mutt Jr. | 2 | 4 | 6 | 3 | 9 |
5. | Mit III | 4 | DNF | 4 | DNS | 4 |
6. | Sand Burr III | DNF | DNS | 0 | DNS | 0 |
[Statistics from Greene, V.1]