1913 Chamber of Commerce Trophy / E.R. Thomas Trophy Great Lakes Championship / Blackton Trophy
Statistics
| Chamber of Commerce Trophy | |
|---|---|
| September 4 | 5 Mile Course |
| Niagara River | 25 Mile Heat |
| Buffalo, New York | 25 Mile Race |
| Entry | Owner | Comp. Lap | |
|---|---|---|---|
| 1. | Baby Reliance II (3) | Stuart Blackton | 37.344 |
| 2. | Baby Speed Demon | Stuart Blackton | 38.709 |
| 3. | Haida Papoose II | Max Feischman | 37.656 |
| 4. | Hazel II | A.E. Smith | |
| 5 . | Hydro Bullet | Earl Deakin | 27.565 |
| 6 . | Mit III | Harold Hayden | 33.962 |
| 7. | Kitty Hawk V | H.H. Timken | |
| 8. | Kitty Hawk Jr. | H.H. Timken | |
| 9. | Oregon Kid | S.F. Brock | |
| 10. | P.D.Q. III | Graham Miles | 36.511 |
| Heat One | Driver | Speed | |
|---|---|---|---|
| 1. | Baby Speed Demon | Jay Smith | 38.350 |
| 2. | Haida Papoose II | Max Fleischman | 36.330 |
| 3. | Baby Reliance II | Bernard Smith | 35.930 |
| 4. | Mit III | Harold Hayden | 33.070 |
| 5 . | P.D.Q. III | Graham Miles | 26.490 |
| 6 . | Hydro Bullet | Earl Deakin | 25.480 |
| 7. | Hazel II | A.E. Smith | |
| 8. | Oregon Kid | S.F. Brock | |
| 9. | Kitty Hawk V | Freeman Monroe | |
| 10. | Kitty Hawk Jr. | H.H. Timken |
* * *
| E.R. Thomas Trophy Great Lakes Championship | |||
|---|---|---|---|
| September 5 - 30 Mile Race | |||
| Entry | Owner | Comp. Lap | |
| 1. | Baby Reliance II (3) | Stuart Blackton | 39.215 |
| 2. | Baby Speed Demon | Stuart Blackton | 37.974 |
| 3. | Haida Papoose II | Max Fleischman | 38.876 |
| 4 . | Hydro Bullet | Earl Deakin | 38.297 |
| 5. | Mit III | Harold Hayden | 35.294 |
| 6 . | Kitty Hawk Jr. | H.H. Timken | 36.511 |
| 7. | Peter Pan V (2) | James Simpson | 30.716 |
| 8. | P.D.Q. III | Graham Miles | 36.734 |
| 9 . | Scat | Fred Mabbet | 24.258 |
| Heat One | Driver | Speed | |
|---|---|---|---|
| 1. | Baby Reliance II | Bernard Smith | 38.570 |
| 2. | Haida Papoose II | Max Fleischman | 38.250 |
| 3. | Baby Speed Demon | Jay Smith | 37.800 |
| 4. | P.D.Q. Ill | Graham Miles | 36.290 |
| 5. | Scat | Fred Mabbet | 23.788 |
| 6 . | Hydro Bullet | Earl Deakin | |
| 7. | Mitt III | Harold Hayden | |
| 8 . | Kitty Hawk Jr. | Freeman Monroe | |
| 9. | Peter Pan V | Johnny Schrafer |
* * *
| Blackton Trophy | |||
|---|---|---|---|
| September 6 - 35 Mile Race | |||
| Entry | Owner | Comp. Lap | |
| 1. | Baby Reliance II (3) | Stuart Blackton | 38.961 |
| 2. | Baby Speed Demon | Stuart Blackton | 41.763 |
| 3. | Haida Papoose II | Max Fleischman | 41.284 |
| 4. | Kitty Hawk Jr. | H.H. Timken | 40.178 |
| 5. | Mit III | Harold Hayden | 37.974 |
| 6 . | P.D.Q. II | Graham Miles | 41.189 |
| Heat One | Driver | Speed | |
|---|---|---|---|
| 1. | Haida Papoose II | Max Fleischman | 40.750 |
| 2. | Baby Speed Demon | Jay Smith | 40.730 |
| 3. | P.D.Q. III | Graham Miles | 40.100 |
| 4. | Mit III | Harold Hayden | 37.420 |
| 5. | Kitty Hawk Jr. | H.H. Timken | |
| 6 . | Baby Reliance II | Bernard Smith |
[Statistics from Greene, V.1]