1913 Golden Potlatch Regatta Free For All
Statistics
Golden Potlatch Regatta Free For All | |
---|---|
July 17,18,19 | 5 Mile Course |
Lake Washington | |
Seattle, Washington | 80 Mile Race |
Entry | Owner | Comp. Lap | Race | ||
---|---|---|---|---|---|
1. | Baby Bell | E.W. Spencer | 35.225 | ||
2. | Oregon Kid | Milt Smith | 41.447 | 28.933 | |
3. | Red Nose II | Hoffman-Mckeen | 34.816 | ||
4. | Sla | 29.459 | |||
5. | * | Van Blerck | 33.395 | ||
6. | Potlatch Baby | Bill Schertzer | 31.304 | ||
* Former Vamoose |
Heat One - 30 Miles | Driver | Points | Speed | |
---|---|---|---|---|
1. | Oregon Kid | Wilbur Smith | 5 | 37.344 |
2. | Red Nose II | Mr. Hoffman | 3 | 33.027 |
3. | Sla | 1 | 28.861 | |
4. | Baby Bell | Enos Crowley | DNF | |
Heat Two - 30 Miles | Driver | Points | Speed | |
1. | Baby Bell | Enos Crowley | 5 | 33.042 |
2. | Oregon Kid | Wilbur Smith | 3 | 20.567 |
3. | Van Blerck | DNF | ||
Heat Three - 20 Miles | Driver | |||
1. | Oregon Kid | Wilbur Smith | 5 | 39.757 |
2. | Van Blerck | 3 | 31.074 | |
3. | Potlatch Baby | Bill Schertzer | 1 | 29.801 |
4. | Sla | 0 | 29.315 |
Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
---|---|---|---|---|---|---|
1. | Oregon Kid | 5 | 3 | 8 | 5 | 13 |
2. | Baby Bell | DNF | 5 | 5 | DNS | 5 |
3. | Red Nose II | 3 | DNS | 3 | DNS | 3 |
4. | Van Blerck | DNS | DNF | 0 | 3 | 3 |
5. | Potlatch Baby | DNS | DNS | 0 | 1 | 1 |
6. | Sla | 1 | DNS | 1 | 0 | 1 |
* * *
26 Foot Class | |
---|---|
July 17, 18, 19 | 5 Mile Course |
Lake Washington | 20 Mile Heats |
Seattle, Washington | 60 Mile Race |
Entry | Owner | Comp. Lap | Race | |
---|---|---|---|---|
1. | Baby Bell | E.W. Spencer | 37.422 | 33.421 |
2. | Oregon Kid | Milt Smith | 43.062 | 35.643 |
3. | Poky II | Chris Ellingson | 29.411 | |
4. | Potlatch Baby | 31.141 | ||
5. | Red Nose II | Hoffman-Mckeen | 33.038 | |
6. | Van Blerck | 38.054 | ||
7. | Sla | 31.690 |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Oregon Kid | Wilbur Smith | 5 | 39.779 |
2. | Baby Bell | Enos Crowley | 3 | 36.108 |
3. | Sla | 1 | 28.915 | |
4. | Poky II | 0 | 27.734 | |
Heat Two | Driver | Points | Speed | |
1. | Baby Bell | Enos Crowley | 5 | 28.869 |
2. | Oregon Kid | Wilbur Smith | 3 | 28.834 |
3. | Red Nose II | Mr. Hoffman | 1 | 27.324 |
4. | Poky II | DNF | ||
Heat Three | Driver | Points | Speed | |
1. | Oregon Kid | Wilbur Smith | 5 | 41.072 |
2. | Baby Bell | Enos Crowley | 3 | 35.453 |
3. | Red Nose II | Hoffman-Mckeen | 1 | 32.712 |
4. | Sla | 0 | 31.061 | |
5. | Potlatch Baby | 0 | 29.062 | |
6. | Van Blerck | DNF |
Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
---|---|---|---|---|---|---|
1. | Oregon Kid | 5 | 3 | 8 | 5 | 13 |
2. | Baby Bell | 3 | 5 | 8 | 3 | 11 |
3. | Red Nose II | DNS | 1 | 1 | 1 | 2 |
4. | Sla | 1 | DNS | 1 | 0 | 1 |
5. | Poky II | 0 | DNF | 0 | DNS | 0 |
6. | Potlatch Baby | DNS | DNS | 0 | 0 | 0 |
7. | Van Blerck | DNS | DNS | 0 | DNF | 0 |
[Statistics from Greene, V.1]