1913 Harmsworth Trophy
Statistics
Harmsworth Trophy | |
---|---|
September 10, 11, 12 | 5.4 Knot Course |
Osborne Bay | 32.4 Knot Heats |
Cowes, England | 97.2 Knot Race |
Entry | Alt . Comp.Lap | Owner | Comp. Lap | Race | |
---|---|---|---|---|---|
1. | Crusader (England) | 42.725 | H. Hollingsworth | 49.134 | 39.821 |
2. | Izme (England) | 45.167 | Albert Vickers | 51.942 | |
3. | Maple Leaf IV (England) | 50.704 | Mackay Edgar | 58.309 | 55.209 |
4. | Ankle Deep (U.S.) | 46.351 | Casimir Mankowski | 53.304 | 51.973 |
5. | Disturber III (U.S.) | 45.399 | James Pugh | 52.209 | |
6. | Despujols I (France) | 50.970 | Girard Bouvet | 58.615 | |
7. | Despujols II (France) | 50.783 | Maurice Coulomb | 58.401 |
Heat One | Alt. Speed | Owner | Points | Speed | |
---|---|---|---|---|---|
1. | Despujols II | 46.768 | Victor Despujols | 1 | 53.783 |
2. | Maple Leaf IV | 46.470 | Tom Sopwith | 6 | 53.440 |
3. | Ankle Deep | 45.534 | Casimir Mankowski | 5 | 52.364 |
4. | Izme | 44.638 | Noel Robbins | 4 | 51.334 |
5. | Despujols I | 34.932 | Girard Bouvet | 3 | 40.172 |
6. | Crusader | 27.288 | Mr. Manville | 2 | 31.381 |
7. | Disturber III | 10.774 | James?Pugh | 1 | 12.390 |
Heat Two | Alt. Speed | Owner | Points | Speed | |
1. | Maple Leaf IV | 49.248 | Tom Sopwith | 1 | 56.635 |
2. | Despujols I | 45.421 | Girard Bouvet | 6 | 52.233 |
3. | Ankle Deep | 45.349 | Casimir Mankowski | 5 | 52.152 |
4. | Disturber III | 44.778 | James?Pugh | 4 | 51.495 |
5. | Izme | 44.048 | Noel Robbins | 3 | 50.655 |
6. | Crusader | 38.355 | Mr. Manville | 2 | 44.109 |
7. | Despujols II | Victor Despujols | DNF | ||
Heat Three | Alt. Speed | Owner | Points | Speed | |
1. | Maple Leaf IV | 48.390 | Tom Sopwith | 7 | 55.648 |
2. | Ankle Deep | 44.706 | Casimir Mankowski | 6 | 51.412 |
3. | Crusader | 41.806 | Mr. Manville | 5 | 48.077 |
4. | Despujols I | Girard Bouvet | DNF | ||
5. | Izme | Noel Robbins | DNF | ||
6. | Disturber III | James Pugh | DNF |
Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
---|---|---|---|---|---|---|
1. | Maple Leaf IV | 6 | 1 | 13 | 1 | 20 |
2. | Ankle Deep | 5 | 5 | 10 | 6 | 16 |
3. | Crusader | 2 | 2 | 4 | 5 | 9 |
4. | Despujols I | 3 | 6 | 9 | DNF | 9 |
5. | Izme | 4 | 3 | 7 | DNF | 7 |
6. | Despujols II | 7 | DNF | 7 | DNS | 7 |
7. | Disturber III | 1 | 4 | 5 | DNF | 5 |
( There was considerable question about the length of the course, nevertheless speeds are given for the announced distance. Alternate speeds are given for the best estimate of the actual length of the course. )
[Statistics from Greene, V.1]