1913 Kansas City Yacht Club Championship
Statistics
| Kansas City Yacht Club Championship | |
|---|---|
| September 26, 27 | 2½ Mile Course? |
| Missouri River | |
| Kansas City, Missouri | 17½ Mile Race |
| Entry | Owner | Race | |
|---|---|---|---|
| 1. | Haida Papoose II | Max Fleischman | 41.777 |
| 2. | Oregon Kid | S.F. Brock | |
| 3. | Tango | W.T. Warren |
| Heat One - 10 Miles | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Haida Papoose II | Jay Smith | 3 | 42.908 |
| 2. | Tango | W.T. Warren | 2 | 41.763 |
| 3. | Oregon Kid | S.F, Brock | 1 | T.N.T. |
| Heat Two - 7.5 Miles | Driver | Points | Speed | |
| 1. | Haida Papoose II | Jay Smith | 3 | 40.358 |
| 2. | Oregon Kid | S.F. Brock | 2 | 39.073 |
| 3. | Tango | W.T. Warren | DNF |
| Recapitulation | Heat 1 | Heat 2 | Total | |
|---|---|---|---|---|
| 1. | Haida Papoose II | 3 | 3 | 6 |
| 2. | Oregon Kid | 1 | 2 | 3 |
| 3. | Tango | 2 | DNF | 2 |
[Statistics from Greene, V.1]