1913 Portland Motor Boat Club Match Race
Statistics
| Portland Motor Boat Club Match Race | |
|---|---|
| January 12 | 5¼ Mile Course |
| Williamette River | 20 Mile Heat |
| Portland, Oregon | 20 Mile Race |
| Entry | Owner | Comp. Lap | |
|---|---|---|---|
| 1. | Oregon Woff II | Johnny Wolff | 43.150 |
| 2. | Swastika | Bob Cox | 43.150 |
| 3. | Vamoose | Milt Smith | 41.814 |
| Heat One | Driver | Speed | |
|---|---|---|---|
| 1. | Oregon Wolf II | Orth Mathiot | 42.502 |
| 2. | Swastika | Bob Cox | 39.290 |
| 3. | Vamoose | Milt Smith |
[Statistics from Greene, V.1]