1914 APBA Gold Cup
Statistics
A.P.B.A. Gold Cup | |
---|---|
July 30, 31 | 6 Knot Course |
Lake George | 30 Knot Heats |
Bolton Landing, N.Y. | 90 Knot Race |
Entry | Owner | Comp. Lap | Race | ||
---|---|---|---|---|---|
1. | Ankle Deep | Casimir Mankowski | 47.861 | ||
2. | Baby Reliance V | Stuart Blackton | 51.006 | ||
3. | Baby Speed Demon II | Paula Blackton | 51.216 | 49.058 | |
4. | Buffalo Enquirer | William Conners | 48.897 | 46.068 | |
5. | @ | Hawkeye | Lake George Syndicate | 48.994 | |
6. | P.D.Q. IV | John Harty | 44.120 | ||
7. | @ | P.D.Q. V | Graham Miles | 48.610 | |
8. | Peter Pan VI | James Simpson | 34.262 | ||
9. | @ | Tech Jr. | Coleman DuPont | 42.244 | |
@ Unlimited hydroplanes under the rules of the Mississippi Valley Power Boat Association - carrying 1710 cube Van Blerck engine. |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Baby Reliance V | Stuart Blackton | 10 | 50.344 |
2. | Baby Speed Demon II | Bob Edgren | 9 | 49.580 |
3. | Buffalo Enquirer | William Conners Jr. | 8 | 46.850 |
4. | P.D.Q. V | Graham Miles | 7 | 46.569 |
5. | Ankle Deep | Casimir Mankowski | 6 | 46.482 |
6. | P.D.Q. IV | John Harty | 5 | 42.316 |
7. | Tech Jr. | F.V. DuPont | 4 | 41.262 |
8. | Hawkeye | Frederick Peabody | 3 | 41.112 |
9. | Peter Pan VI | H.W. Patterson | DNF | |
Heat Two | Driver | Points | Speed | |
1. | Baby Speed Demon II | Bob Edgren | 10 | 50.426 |
2. | Buffalo Enquirer | William Conners Jr. | 9 | 48.233 |
3. | Ankle Deep | Casimir Mankowski | 8 | 47.170 |
4. | P.D.Q. IV | John Harty | 7 | 39.130 |
5. | Tech Jr. | F.V. DuPont | 6 | 38.909 |
6. | P.D.Q. V | Graham Miles | DNF | |
7. | Baby Reliance V | Stuart Blackton | DNF | |
Heat Three | Driver | Points | Speed | |
1. | Baby Speed Demon II | Bob Edgren | 10 | 47.278 |
2. | Buffalo Enquirer | William Conners Jr | 9 | 43.396 |
3. | Ankle Deep | Casimir Mankowski | DNF | |
4. | Hawkeye | Frederick Peabody | DNF |
Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
---|---|---|---|---|---|---|
1. | Baby Speed Demon II | 9 | 10 | 19 | 10 | 29 |
2. | Buffalo Enquirer | 8 | 9 | 17 | 9 | 26 |
3. | Ankle Deep | 6 | 8 | 14 | DNF | 14 |
4. | P.D.Q. IV | 5 | 7 | 12 | DNS | 12 |
5. | Baby Reliance V | 10 | DNF | 10 | DNS | 10 |
6. | Tech Jr. | 4 | 6 | 10 | DNS | 10 |
7. | P.D.Q. V | 7 | DNF | 7 | DNS | 7 |
8. | Hawkeye | 3 | DNS | 3 | DNF | 3 |
9. | Peter Pan VI | DNF | DNS | 0 | DNS | 0 |
[Statistics from Greene, V.1]