1914 Chamber of Commerce Trophy / Conners Trophy Great Lakes Championship / Blackton Trophy
Statistics
| Chamber of Commerce Trophy | |
|---|---|
| September 3 | 5 Mile Course |
| Niagara River | 25 Mile Heat |
| Buffalo, New York | 25 Mile Race |
| Entry | Owner | Comp. Lap | |
|---|---|---|---|
| 1. | Ankle Deep | Casimir Mankowski | 45.918 |
| 2. | Baby Reliance V | Stuart Blackton | 45.685 |
| 3. | Baby Speed Demon II | Stuart Blackton | 45.685 |
| 4. | Buffalo Enquirer | William Conners | 46.753 |
| 5. | Kitty Hawk VI | H.H. Timken | 42.857 |
| 6. | Neptune II | Lawrence Buhl | |
| 7. | P.D.Q. V | Graham Miles | 44.117 |
| Heat One | Driver | Speed | |
|---|---|---|---|
| 1. | Baby Reliance V | Stuart Blackton | 45.400 |
| 2. | Baby Speed Demon II | Bob Edgren | 45.360 |
| 3. | Buffalo Enquirer | William Conners Jr. | 45.290 |
| 4. | Ankle Deep | Casimir Mankowski | 44.440 |
| 5. | P.D.Q. V | J.P. Gillespie | 42.960 |
| 6. | Kitty Hawk VI | O.H. Johnson |
* * *
| Conners Trophy Great Lakes Championship | |||
|---|---|---|---|
| September 4 - 30 Mile Race | |||
| Entry | Owner | Comp. Lap | |
| 1. | Baby Reliance V | Stuart Blackton | 45.153 |
| 2. | Baby Speed Demon II | Stuart Blackton | 48.257 |
| 3. | Buffalo Enquirer | William Conners | 46.511 |
| 4. | Neptune II | Lawrence Buhl | 45.112 |
| 5. | P.D.Q. V | Graham Miles | 43.373 |
| Heat One | Driver | Speed | |
|---|---|---|---|
| 1. | Baby Speed Demon II | Bob Edgren | 46.810 |
| 2. | Neptune II | W.E. Sanborn | 39.360 |
| 3. | Baby Reliance V | Stuart Blackton | |
| 4. | P.D.Q. V | Graham Miles | |
| 5. | Buffalo Enquirer | William Conners Jr. |
* * *
| Blackton Trophy | |||
|---|---|---|---|
| September 5 - 35 Mile Race | |||
| Entry | Owner | Comp. Lap | |
| 1. | Baby Reliance V | Stuart Blackton | 48.780 |
| 2. | Baby Speed Demon II | Stuart Blackton | 53.571 |
| 3. | Buffalo Enquirer | William Conners | 46.511 |
| 4. | Kitty Hawk VI | H.H. Timken | 47.120 |
| 5. | Neptune II | Lawrence Buhl | 43.269 |
| 6. | P.D.Q. V | Graham Miles | 46.753 |
| Heat One | Driver | Speed | |
|---|---|---|---|
| 1. | Baby Speed Demon II | Bob Edgren | 50.230 |
| 2. | P.D.Q. V | J.P. Gillespie | 45.000 |
| 3. | Neptune II | W.E. Sanborn | |
| 4. | Kitty Hawk VI | O.H. Johnson | |
| 5. | Buffalo Enquirer | William Conners Jr. | |
| 6. | Baby Reliance V | Bernard Smith |
[Statistics from Greene, V.1]