1914 Racing Season Summary
Statistics
| 1. | March 31 | St. Augustine Power Boat Club Handicap | St. Augustine, Florida | |
| 2. | April 1 | St. Augustine Power Boat Club Handicap | St. Augustine, Florida | |
| 3. | April 1 | St. Augustine Power Boat Club 26 Foot Class | St. Augustine, Florida | |
| 4. | April 4 | * | Southern Championship | St. Augustine, Florida |
| 5. | July 4 | Pacific Coast Championship | Astoria, Oregon | |
| 6. | July 4 | Webb Trophy | Peoria, Illinois | |
| 7. | July 4 | Mississippi Valley P.B.A. Class E | Peoria, Illinois | |
| 8. | July 31 | A.P.B.A. Gold Cup | Bolton Landing, N.Y. | |
| 9. | August 26 | International Trophy | New York, New York | |
| 10. | September 3 | Chamber of Commerce Trophy | Buffalo, New York | |
| 11. | September 4 | William Conners Trophy | Buffalo, New York | |
| 12. | September 5 | Stuart Blackton Trophy | Buffalo, New York | |
| 13. | September 7 | Portland Motor Boat Club Free For All | Portland, Oregon | |
| 14. | September 12 | Great Lakes International Championship Trophy | Toronto, Ontario | |
| 15. | October 20 | Associated Boat Clubs of America Match Race | Chicago, Illinois | |
| [Meaning of "*" unknown] | ||||
| Date | Winner | Driver | |
|---|---|---|---|
| 1. | March 31 | Hydro Bullet | Earl Deakin |
| 2. | April 1 | Hydro Bullet | Earl Deakin |
| 3. | April 1 | Hydro Bullet | Earl Deakin |
| 4. | April 4 | Jane S. | Oscar Iwanowski |
| 5. | July 4 | Oregon Kid II | J.W. Silva |
| 6. | July 4 | Baby Speed Demon II | Jack Beebe |
| 7. | July 4 | Spot | Chris Smith |
| 8. | July 31 | Baby Speed Demon II | Bob Edgren |
| 9. | August 26 | Harpoon | Wilbur Young |
| 10. | September 3 | Baby Reliance V | Stuart Blackton |
| 11. | September 4 | Baby Speed Demon II | Bob Edgren |
| 12. | September 5 | Baby Speed Demon II | Bob Edgren |
| 13. | September 7 | Oregon Kid II | Wilbur Smith |
| 14. | September 12 | Buffalo Enquirer | William Conners Jr. |
| 15. | October 20 | Disturber IV | James Pugh |
| Built | Boat High Points | Total | |
|---|---|---|---|
| 1. | (1914) | Baby Speed Demon II | 1565 |
| 2. | (1914) | Buffalo Enquirer | 820 |
| 3. | (1912) | Ankle Deep | 705 |
| 4. | (1914) | P.D.Q. IV | 620 |
| 5. | (1914) | Baby Reliance V | 600 |
| 6. | (1914) | P.D.Q. V | 495 |
| 7. | (1912) | Tech Jr. | 360 |
| 8. | (1914) | Spot | 260 |
| 9. | (1914) | Hawkeye | 180 |
| 10. | (1912) | Neptune II | 120 |
| 11. | (1914) | Disturber IV | 59 |
| 12. | (1914) | Black Demon III | 000 |
| 13. | (1914) | Harpoon | 000 |
| 14. | (1913) | Hydro Bullet | 000 |
| 15. | (1914) | Kitty Hawk Vi | 000 |
| 16. | (1914) | Oregon Wolf IV | 000 |
| 17. | (1913) | P.D.Q. Ill | 000 |
| 18. | (1914) | Peter Pan VI | 000 |
| Driver High Points | Total | ||
|---|---|---|---|
| 1. | Bob Edgren | 1055 | |
| 2. | William Conners Jr. | 580 | |
| 3. | Stuart Blackton | 420 | |
| 4. | Casimir Mankowski | 375 | |
| 5. | Chris Smith | 280 | |
| 6. | Jack Beebe | 270 | |
| 7. | John Harty | 240 | |
| 8. | J.P. Gillespie | 225 | |
| 9. | Graham Miles | 180 | |
| 10. | F.V. Dupont | 180 | |
| 11. | W.E. Sanborn | 120 | |
| * | 12. | A.C. Strong | 80 |
| 13. | Frederick Peabody | 60 | |
| 14. | James Pugh | 59 | |
| 15. | T.J. Tracy | 50 | |
| 16. | Earl Deakin | 000 | |
| 17. | Louis Johnson | 000 | |
| 18. | Orlin Johnson | 000 | |
| 19. | H.W. Patterson | 000 | |
| 20. | Bernard Smith | 000 | |
| 21. | Wilbur Young | 000 | |
| 22. | Johnny Wolff | 000 | |
| [Meaning of "*" unknown] | |||
[Statistics from Greene, V.1]