1914 Webb Trophy
Statistics
Webb Trophy | |
---|---|
July 2, 4 | 2½ Mile Course |
Illinois River | 25 Mile Heats |
Peoria, Illinois | 50 Mile Race |
Classes | 2 cycle - 224 - 317 - 591 - 788 - 1138 4 cycle - 256 - 430 - 677 - 900 - 1300 |
Entry | Owner | Comp. Lap | Race | |
---|---|---|---|---|
1. | Baby Speed Demon II | Chris Smith | 46.875 | 39.211 |
2. | Barney Kid | E. Barnewolt | 25.802 | |
3. | Kitty Hawk VI | H.H. Timken | 45.454 | |
4 . | Regis Boy | G.E. Smith | 25.111 | |
5. | Spot | T.J. Tracy | 46.153 | |
6. | Warren Groat | W.T. Warren | 36.144 | 31.277 |
7. | Ugly Duckling II | Harry Godley | 29.315 |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Baby Speed Demon II | Jack Beebe | 1 | 37.367 |
2. | Warren Groat | Harry Groat | 6 | 29.850 |
3. | Barney Kid | E. Barnewolt | 5 | 23.746 |
4. | Spot | T.J. Tracy | DNF | |
5. | Kitty Hawk VI | Orlin Johnson | DNF | |
6. | Regis Boy | G.E. Smith | DNF | |
Heat Two | Driver | Points | Speed | |
1. | Baby Speed Demon II | Jack Beebe | 7 | 41.246 |
2. | Spot | T.J. Tracy | 6 | 36.794 |
3. | Warren Groat | Harry Groat | 5 | 32.846 |
4. | Ugly Duckling II | Harry Godley | DNF |
Recapitulation | Heat 1 | Heat 2 | Total | |
---|---|---|---|---|
1. | Baby Speed Demon II | 1 | 7 | 14 |
2. | Warren Groat | 6 | 5 | 11 |
3. | Spot | DNF | 6 | 6 |
4. | Barney Kid | 5 | DNS | 5 |
5. | Kitty Hawk VI | DNF | DNS | 0 |
6. | Regis Boy | DNF | DNS | 0 |
7. | Ugly Duckling II | DNS | DNF | 0 |
* * *
Class E | |
---|---|
July 3, 4 | 2½ Mile Course |
Illinois River | 20 Mile Heats |
Peoria, Illinois | 40 Mile Race |
Entry | Owner | Comp. Lap | Race | |
---|---|---|---|---|
1. | Baby Speed Demon II | Paula Blackton | 42.654 | |
2. | Barney Kid | Ed Barnewolt | 25.139 | |
3. | Dodger IV | Evers-Padget | 19.206 | |
4. | Little Leading Lady | W.P. Cleaveland | 30.927 | |
5. | P.D.Q. III | A.C. Strong | 23.936 | |
6. | P.D.Q. IV | A.C. Strong | 28.213 | |
7. | Spot | T.J. Tracy | 42.654 | 36.352 |
8. | Ugly Duckling | Harry Godley | 28.571 | |
9. | Warren Groat | W.T. Warren | 34.272 | 33.179 |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Spot | Chris Smith | 9 | 35.728 |
2. | Warren Groat | Harry Groat | 8 | 32.967 |
3. | Little Leading Lady | W.P. Cleavland | 7 | 28.616 |
4. | Ugly Duckling | Harry Godley | 6 | 28.015 |
5. | P.D.Q. IV | A.C. Strong | 5 | 27.088 |
6. | Barney Kid | Ed Barnewolt | 4 | 24.699 |
7. | Dodger IV | William Evers | DNF | |
8. | P.D.Q. III | A.C. Strong | DNF | |
Heat Two | Driver | Points | Speed | |
1. | Spot | Chris Smith | 9 | 36.998 |
2. | Baby Speed Demon II | Jack Beebe | 8 | 36.942 |
3. | Warren Groat | Harry Groat | 7 | 33.395 |
4. | Ugly Duckling | Harry Godley | DNF | |
5. | P.D.Q. IV | A.C. Strong | DNF | |
6. | Little Leading Lady | W.P. Cleaveland | DNF | |
7. | P.D.Q. Ill | A.C. Strong | DNF |
Recapitulation | Heat 1 | Heat 2 | Total | |
---|---|---|---|---|
1. | Spot | 9 | 9 | 18 |
2. | Warren Groat | 8 | 7 | 15 |
3. | Baby Speed Demon II | DNS | 8 | 8 |
4. | Little Leading Lady | 7 | DNF | 7 |
5. | Ugly Duckling | 6 | DNF | 6 |
6. | P.D.Q. IV | 5 | DNF | 5 |
7. | Barney Kid | 4 | DNS | 4 |
8. | Dodger IV | DNF | DNS | 0 |
9. | P.D.Q. III | DNF | DNF | 0 |
[Statistics from Greene, V.1]