1915 Pacific Coast Championship [October]
Statistics
Pacific Coast Championship | |
---|---|
October 23, 24, 27 | 5 Mile Course |
San Francisco Bay | 20 Mile Heats |
San Francisco, Calif. | 60 Mile Race |
Entry | Owner | Comp. Lap | Race | |
---|---|---|---|---|
1. | Fighting Bob V | C.E. Miller | 27.730 | 20.470 |
2. | Konocti | A.M. Mclellan | 26.820 | |
3. | Oregon Kid II | Milt Smith | 41.000 | 37.090 |
4. | Oregon Wolf IV | Johnny Wolff | 39.130 | 35.590 |
5. | Rosie B | King Brown | 29.150 |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Oregon Kid II | Wilbur Smith | 1 | 36.000 |
2. | Oregon Wolf IV | Johnny Wolff | 6 | 35.770 |
3. | Konocti | A.M. Mclellan | 5 | 26.150 |
4. | Fighting Bob V | C.E. Miller | 4 | 14.920 |
5. | Rosie B | King Brown | DNF | |
Heat Two | Driver | Points | Speed | |
1. | Oregon Kid II | Wilbur Smith | 1- | 37.400 |
2. | Oregon Wolf IV | Johnny Wolff | 6 | 34.360 |
3. | Fighting Bob V | C.E. Miller | 5 | 26.200 |
4. | Konocti | A.M. Mclellan | 4 | 26.150 |
Heat Three | Driver | Points | Speed | |
1. | Oregon Kid II | Wilbur Smith | 1 | 37.950 |
2. | Oregon Wolf IV | Johnny Wolff | 6 | 36.720 |
3. | Fighting Bob V | C.E. Miller | 5 | 24.210 |
Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
---|---|---|---|---|---|---|
1. | Oregon Kid II | 1 | 1 | 14 | 1 | 21 |
2. | Oregon Wolf IV | 6 | 6 | 12 | 6 | 18 |
3. | Fighting Bob V | 4 | 5 | 9 | 5 | 14 |
4. | Konocti | 5 | 4 | 9 | DNS | 9 |
5. | Rosie B | DNF | DNS | 0 | DNS | 0 |
[Statistics from Greene, V.1]