1915 Pacific Coast Championship [September]
Statistics
| Pacific Coast Championship | |
|---|---|
| September 2, 3, 4 | 6 Mile Course |
| Columbia River | 24 Mile Heats |
| Astoria, Oregon | 72 Mile Race |
| Entry | Owner | Comp. Lap | Race | |
|---|---|---|---|---|
| 1. | Lawana | J.B. Brown | 39.130 | |
| 2. | Oregon Kid II | Milt Smith | 46.854 | |
| 3. | Oregon Wolf IV | Johnny Wolff | 46.451 | 40.831 |
| 4. | Vogler Boy II | Fred Vogler | 30.945 |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Oregon Kid II | Wilbur Smith | 5 | 46.727 |
| 2. | Oregon Wolf IV | Johnny Wolff | 3 | 45.354 |
| 3. | Vogler Boy II | Orth Mathiot | DNF | |
| 4. | Lawana | J.B. Brown | DNF | |
| Heat Two | Driver | Points | Speed | |
| 1. | Oregon Kid II | Wilbur Smith | 5 | 38.537 |
| 2. | Oregon Wolf IV | Johnny Wolff | 3 | 37.113 |
| 3. | Lawana | J.B. Brown | DNF | |
| Heat Three | Driver | Points | Speed | |
| 1. | Oregon Wolf IV | Johnny Wolff | 5 | 40.851 |
| 2. | Oregon Kid II | Wilbur Smith | DSQ |
| Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
|---|---|---|---|---|---|---|
| 1. | Oregon Wolf IV | 3 | 3 | 6 | 5 | 11 |
| 2. | Oregon Kid II | 5 | 5 | 10 | DSQ | 10 |
| 3. | Vogler Boy II | DNF | DNS | 0 | DNS | 00 |
| 4. | Lawana | DNF | DNF | 0 | DNS | 00 |
[Statistics from Greene, V.1]