1915 Racing Season Summary
Statistics
| 1. | January 15 | Silver Cup | Miami, Florida |
| 2. | January 16 | Miami Championship | Miami, Florida |
| 3. | July 6 | Webb Trophy | Hannibal, Missouri |
| 4. | July 7 | Admiral's Trophy | Hannibal, Missouri |
| 5. | July 7 | Mississippi Valley P.B.A. Free For All | Hannibal, Missouri |
| 6. | August 17 | APBA Gold Cup | New York, New York |
| 7. | September 3 | Fenton Gold Cup | Toronto, Ontario |
| 8. | September 4 | Canadian National Exhibition Trophy | Toronto, Ontario |
| 9. | September 4 | Pacific Coast Championship [September] | Astoria, Oregon |
| 10. | September 10 | Wrigley Trophy | Chicago, Illinois |
| 11. | September 12 | James Pugh Trophy | Chicago, Illinois |
| 12. | October 27 | Pacific Coast Championship [October] | San Francisco, California |
| 13. | October 31 | Panama Pacific International Exposition | San Francisco, California |
| Date | Winner | Driver | |
|---|---|---|---|
| 1. | January 15 | Baby Speed Demon II | Bob Edgren |
| 2. | January 16 | Baby Reliance V | Stuart Blackton |
| 3. | July 6 | Buffalo Enquirer | William Conners Jr. |
| 4. | July 7 | Mark Twain | Judson Boghton |
| 5. | July 7 | Buffalo Enquirer | Ed Eagles |
| 6. | August 17 | Miss Detroit | Johnny Milot |
| 7. | September 3 | Peter Pan VII | James Simpson |
| 8. | September 4 | Heloyse | George Gooderham |
| 9. | September 4 | Oregon Wolf IV | Johnny Wolff |
| 10. | September 10 | Disturber IV | James Pugh |
| 11. | September 12 | Miss Detroit | Johnny Milot |
| 12. | October 27 | Oregon Kid II | Wilbur Smith |
| 13. | October 31 | Barnacle II | Charles Steele |
| Built | Boat High Points | Total | |
|---|---|---|---|
| 1. | (1915) | Miss Detroit | 1030 |
| 2. | (1914) | Baby Reliance V | 680 |
| 3. | (1914) | Disturber IV | 540 |
| 4. | (1915) | Tech Jr. (2) | 540 |
| 5. | (1914) | Baby Speed Demon II | 490 |
| 6. | (1915) | Peter Pan VII | 450 |
| 7. | (1915) | Presto | 450 |
| 8. | (1914) | Buffalo Enquirer | 270 |
| 9. | (1915) | Barnacle II | 200 |
| 10. | (1915) | Buffalo Courier IV | 180 |
| 11. | (1915) | Mark Twain | 40 |
| 12. | (1915) | Miami | 30 |
| 13. | (1915) | Bebe Shadow | 20 |
| 14. | (1914) | P.D.Q. V | 20 |
| 15. | (1915) | Ankle Deep Too | 000 |
| 16. | (1913) | Barnacle | 000 |
| 17. | (1914) | Biack Demon III | 000 |
| 18. | (1915) | Disturber V | 000 |
| 19. | (1914) | Hawkeye | 000 |
| 20. | (1915) | Little Joker III | 000 |
| 21. | (1914) | Oregon Wolf IV | 000 |
| 22. | (1915) | Tiddledy Wink | 000 |
| Driver High Points | Total | |
|---|---|---|
| 1. | Johnny Milot | 730 |
| 2. | James Pugh | 420 |
| 3. | Bob Edgren | 280 |
| 4. | Stuart Blackton | 240 |
| 5. | James Simpson | 240 |
| 6. | Coleman Dupont | 240 |
| 7. | William Conners Jr. | 185 |
| 8. | VIc Kliesrath | 180 |
| 9. | Ed Eagles | 175 |
| 10. | Vance Smith | 90 |
| 11. | John Levi | 50 |
| 12. | Harry Groat | 30 |
| 13. | William Steele | 25 |
| 14. | Charles Steele | 20 |
| 15. | Judson Boghton | 20 |
| 16. | A.C. Strong | 10 |
| 17. | Thomas Chesebrough | 000 |
| 18. | Ferdinand Ibsen | 000 |
| 19. | L.J. Johnson | 000 |
| 20. | Johnny Wolff | 000 |
[Statistics from Greene, V.1]