1915 Webb Trophy / Admiral's Trophy / Free For All
Statistics
Webb Trophy | |
---|---|
July 5, 6 | 2½ Mile Course |
Mississippi River | 25 Mile Heats |
Hannibal, Missouri | 50 Mile Race |
Classes | 2 Cycle - 224 - 377 - 608 - 844 4 Cycle - 256 - 430 - 695 - 965 |
Entry | Owner | Comp. Lap | Race | |
---|---|---|---|---|
1. | Barnacle | William Steele | 40.000 | |
2. | Buffalo Courier IV | William Conners | 49.180 | 35.771 |
3. | Buffalo Enquirer | William Conners | 49.180 | 35.779 |
4. | Dodger IV | Evers-Padget | 30.612 |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Buffalo Enquirer | William Conners Jr. | 5 | 36.275 |
2. | Buffalo Courier IV | Ed Eagles | 3 | 36.261 |
3. | Dodger IV | Billy Evers | 1 | 28.855 |
4 . | Barnacle | William Steele | Dnf | |
Heat Two | Driver | Points | Speed | |
1. | Buffalo Enquirer | William Conners Jr. | 5 | 35.335 |
2. | Buffalo Courier IV | Ed Eagles | 3 | 35.294 |
3. | Dodger IV | Billy Evers | 1 | Flag |
Recapitulation | Heat 1 | Heat 2 | Total | |
---|---|---|---|---|
1. | Buffalo Enquirer | 5 | 5 | 10 |
2. | Buffalo Courier IV | 3 | 3 | 6 |
3. | Dodger IV | 1 | 1 | 2 |
4 . | Barnacle | Dnf | Dns | 0 |
* * *
Admiral's Trophy | |
---|---|
July 5-7 | 2½ Mile Course |
Mississippi River | 10 Mile Heats |
Hannibal, Missouri | 20 Mile Race |
Entry | Owner | Comp . Lap | Race | |
---|---|---|---|---|
1. | Dodger IV | Evers-Padget | 36.885 | 32.128 |
2. | Hummer III | Peter Lange | 23.076 | 21.543 |
3. | Mark Twain | Judson Boghton | 37.500 | |
4. | P.D.Q. V | A.C. Strong | 32.608 | |
5. | Ugly Duckling III | Harry Godley | 25.714 | |
6. | Ugly Duckling IV | Harry Godley | 35.714 |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Mark Twain | Judson Boghton | 5 | 37.000 |
2. | Ugly Duckling IV | Harry Godley | 3 | 35.300 |
3. | Dodger IV | C.E. Padqet | 1 | 33.950 |
4. | P.D.Q. V | A.C. Strong | 0 | 25.100 |
5. | Ugly Duckling III | Harry Godley | 0 | 24.900 |
6. | Hummer III | Peter Lange | 0 | 22.600 |
Heat Two | Driver | Points | Speed | |
1. | Dodger IV | C.E. Padget | 5 | 30.400 |
2. | Hummer III | Peter Lange | 3 | 20.500 |
3. | Ugly Duckling IV | Harry Godley | Dnf | |
4. | P.D.Q. V | A.C. Strong | Dnf |
Recapitulation | Heat 1 | Heat 2 | Total | |
---|---|---|---|---|
1. | Dodger IV | 1 | 5 | 6 |
2. | Mark Twain | 5 | Dns | 5 |
3. | Hummer III | 0 | 3 | 3 |
4. | Ugly Duckling IV | 3 | Dnf | 3 |
5. | P.D.Q. V | 0 | Dnf | 0 |
6. | Ugly Duckling III | 0 | Dns | 0 |
* * *
Free For All | |
---|---|
July 5-7 | 23S Mile Course |
Mississippi River | 20 Mile Heats |
Hannibal, Missouri | 40 Mile Race |
Entry | Owner | Comp. Lap | Race | |
---|---|---|---|---|
1. | Buffalo Courier IV | William Conners | 40.723 | 35.573 |
2. | Buffalo Enquirer Dodger IV | William Conners Evers-Padget | 42.452 33.834 | 35.529 |
3 . | Mark Twain | Judson Boghton | ||
4. | Ugly Duckling IV | Harry Godley | 32.374 | ______ |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Buffalo Enquirer | Ed Eagles | 5 | 32.593 |
2. | Buffalo Courier IV | William Conners Jr. | 3 | 32.549 |
3. | Dodger IV | C.E. Padget | 1 | 31.746 |
4. | Ugly Duckling IV | Harry Godley | 0 | 30.795 |
5. | Mark Twain | Judson Boghton | Dnf | |
Heat Two | Driver | Points | Speed | |
1. | Buffalo Enquirer | Ed Eagles | 5 | 39.151 |
2. | Buffalo Courier IV | William Conners Jr. | 3 | 39.109 |
Recapitulation | Heat 1 | Heat 2 | Total | |
---|---|---|---|---|
1. | Buffalo Enquirer | 5 | 5 | 10 |
2. | Buffalo Courier IV | 3 | 3 | 6 |
3. | Dodger IV | 1 | Dns | 1 |
4. | Ugly Duckling IV | 0 | Dns | 0 |
5. | Mark Twain | Dnf | Dns | 0 |
[Statistics from Greene, V.1]