1916 Interlake Yachting Association Regatta
Statistics
| Interlake Yachting Association Regatta | |
|---|---|
| July 17, 19 | 4 Knot Course? |
| Lake Erie | |
| Put-In-Bay, Ohio | 36 Knot Race |
| Entry | Owner | Race | |
|---|---|---|---|
| 1. | Baby Rambler | Charles Greening | 35.519 |
| 2. | Miss Minneapolis | George Mowry | 44.756 |
| 3. | Wood Hydraulic | Mr. Wood |
| Heat One - 20 Knots | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Miss Minneapolis | Bernard Smith | 3 | 48.563 |
| 2. | Baby Rambler | Charles Greening | 2 | 37.046 |
| Heat Two - 16 Knots | Driver | Points | Speed | |
| 1. | Miss Minneapolis | Bernard Smith | 3 | 40.763 |
| 2. | Baby Rambler | Charles Greening | 2 | 33.778 |
| 3. | Wood Hydraulic | Mr. Wood | 1 | 32.840 |
| Recapitulation | Heat 1 | Heat 2 | Total | |
|---|---|---|---|---|
| 1. | Miss Minneapolis | 3 | 3 | 6 |
| 2. | Baby Rambler | 2 | 2 | 4 |
| 3. | Wood Hydraulic | DNS | 1 | 1 |
[Statistics from Greene, V.1]