1919 Rose Festival Regatta
Statistics
| Rose Festival Regatta | |
|---|---|
| June 11 | Mile Course |
| Willamette River | Mile Heat |
| Portland, Oregon | Mile Race |
| Entry | Owner | Comp. Lap | |
|---|---|---|---|
| 1. | Vogler Boy III | Fred Vogler | |
| 2. | Baby Bell | E.W. Spencer | |
| 3. | Willamette Bug | R.A. Leslie |
| Heat One | Driver | Time | |
|---|---|---|---|
| 1. | Vogler Boy III | Orth Mathiot | 17m 20s |
| 2. | Baby Bell | Len Meyers | 17m 36s |
| 3. | Willamette Bug | R.A. Leslie | 18m 10s |
[Statistics from Greene, V.1]